FORD FIESTA Mk1,Mk2 1.0,1.1,1.3(1976-86)Motorcraft type IGNITION CONDENSER-33790
FORD FIESTA Mk1,Mk2 1.0,1.1,1.3(1976-86)Motorcraft type IGNITION CONDENSER-33790
IGNITION CONDENSER - 33790
for Motorcraft distributor
same as / or replaces OEM
1575222, 1792487, 5002439, 5004936, 5004937, 5004938, 5004960, 5005232, 5005233, 5014410, 71HF12300A, 71HF12300AA, A760X12300DA, A780X12300BA, A780X12300CA,
A780X12300DA, A780X12300LA, A790X12300CA, A790X12300DA, A820X12300DA, A850X12300BA, C6AH12300, C6AH12300A, C6AH12300A1, DORY12300A
for Motorcraft Ignition System
To Fit
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
FORD CAPRI (ECJ) 1300 | Coupe | Petrol | 12/1968 | 12/1972 | RWD | 8 | 50 | 37 |
FORD CAPRI (ECJ) 1300 | Coupe | Petrol | 01/1971 | 12/1972 | RWD | 8 | 53 | 39 |
FORD CAPRI (ECJ) 1300 | Coupe | Petrol | 10/1972 | 12/1973 | RWD | 8 | 55 | 40 |
FORD CAPRI (ECJ) 1300 | Coupe | Petrol | 01/1973 | 12/1973 | RWD | 8 | 59 | 43 |
FORD CAPRI (ECJ) 1300 | Coupe | Petrol | 01/1969 | 12/1970 | RWD | 8 | 52 | 38 |
FORD CAPRI (ECJ) 1300 | Coupe | Petrol | 01/1971 | 12/1973 | RWD | 8 | 57 | 41 |
FORD CAPRI (ECJ) 1300 | Coupe | Petrol | 01/1971 | 12/1973 | RWD | 8 | 54 | 39 |
FORD CAPRI (ECJ) 1300 | Coupe | Petrol | 01/1972 | 12/1972 | RWD | 8 | 72 | 53 |
FORD CAPRI (ECJ) 1600 | Coupe | Petrol | 08/1972 | 02/1974 | RWD | 8 | 88 | 65 |
FORD CAPRI (ECJ) 1600 | Coupe | Petrol | 08/1972 | 02/1974 | RWD | 8 | 72 | 53 |
FORD CAPRI (ECJ) 1600 GT | Coupe | Petrol | 01/1969 | 10/1972 | RWD | 8 | 82 | 60 |
FORD CAPRI (ECJ) 2000 | Coupe | Petrol | 02/1969 | 06/1971 | RWD | 12 | 86 | 63 |
FORD CAPRI (ECJ) 2000 | Coupe | Petrol | 02/1969 | 02/1974 | RWD | 12 | 90 | 66 |
FORD CAPRI (ECJ) 3000 | Coupe | Petrol | 08/1972 | 02/1974 | RWD | 12 | 140 | 103 |
FORD CAPRI (ECJ) 3000 | Coupe | Petrol | 01/1970 | 12/1971 | RWD | 12 | 128 | 94 |
FORD CAPRI (ECJ) 3000 | Coupe | Petrol | 01/1973 | 12/1973 | RWD | 12 | 140 | 103 |
FORD CAPRI Mk II (GECP) 1.3 | Coupe | Petrol | 02/1974 | 08/1977 | RWD | 8 | 54 | 40 |
FORD CAPRI Mk II (GECP) 1.3 | Coupe | Petrol | 02/1974 | 08/1977 | RWD | 8 | 57 | 42 |
FORD CAPRI Mk II (GECP) 1.6 | Coupe | Petrol | 09/1974 | 12/1977 | RWD | 8 | 68 | 50 |
FORD CAPRI Mk II (GECP) 1.6 | Coupe | Petrol | 02/1974 | 12/1977 | RWD | 8 | 72 | 53 |
FORD CAPRI Mk II (GECP) 1.6 | Coupe | Petrol | 02/1974 | 12/1977 | RWD | 8 | 88 | 65 |
FORD CAPRI Mk II (GECP) 2.0 | Coupe | Petrol | 04/1976 | 12/1977 | RWD | 12 | 90 | 66 |
FORD CAPRI Mk II (GECP) 2.0 | Coupe | Petrol | 04/1974 | 12/1977 | RWD | 8 | 98 | 72 |
FORD CAPRI Mk II (GECP) 3.0 | Coupe | Petrol | 02/1974 | 12/1977 | RWD | 12 | 138 | 101 |
FORD CAPRI Mk III (GECP) 1.3 | Coupe | Petrol | 01/1978 | 06/1985 | RWD | 8 | 54 | 40 |
FORD CAPRI Mk III (GECP) 1.6 | Coupe | Petrol | 01/1978 | 04/1987 | RWD | 8 | 73 | 54 |
FORD CAPRI Mk III (GECP) 2.0 | Coupe | Petrol | 01/1978 | 12/1985 | RWD | 8 | 101 | 74 |
FORD CAPRI Mk III (GECP) 2.0 | Coupe | Petrol | 01/1978 | 12/1985 | RWD | 8 | 87 | 64 |
FORD CAPRI Mk III (GECP) 2.0 | Coupe | Petrol | 01/1978 | 12/1982 | RWD | 12 | 90 | 66 |
FORD CAPRI Mk III (GECP) 3.0 | Coupe | Petrol | 01/1978 | 12/1981 | RWD | 12 | 138 | 101 |
FORD CONSUL (GGFL) 2000 | Saloon | Petrol | 01/1972 | 12/1975 | RWD | 8 | 99 | 73 |
FORD CONSUL (GGFL) 2500 | Saloon | Petrol | 01/1972 | 12/1974 | RWD | 12 | 120 | 88 |
FORD CONSUL (GGFL) 3000 | Saloon | Petrol | 01/1972 | 12/1974 | RWD | 12 | 138 | 101 |
FORD CONSUL Coupe (GGCL) 2000 | Coupe | Petrol | 01/1972 | 12/1975 | RWD | 8 | 99 | 73 |
FORD CONSUL Coupe (GGCL) 3000 | Coupe | Petrol | 01/1972 | 12/1974 | RWD | 12 | 138 | 101 |
FORD CONSUL Turnier (GGNL) 2000 | Estate | Petrol | 01/1972 | 12/1975 | RWD | 8 | 99 | 73 |
FORD CONSUL Turnier (GGNL) 2500 | Estate | Petrol | 01/1972 | 12/1974 | RWD | 12 | 120 | 88 |
FORD CORSAIR 1.7 V4 | Saloon | Petrol | 10/1966 | 03/1971 | RWD | 8 | 66 | 48 |
Model year from: 10/1966 | ||||||||
FORD CORSAIR 1.7 V4 | Saloon | Petrol | 10/1966 | 03/1971 | RWD | 8 | 72 | 53 |
Model year from: 10/1966 | ||||||||
FORD CORSAIR 2000 | Saloon | Petrol | 10/1966 | 03/1971 | RWD | 8 | 88 | 65 |
Model year from: 10/1966 | ||||||||
FORD CORSAIR Estate Estate 1.7 | Estate | Petrol | 10/1965 | 12/1970 | RWD | 8 | 65 | 48 |
FORD CORSAIR Estate Estate 2000 | Estate | Petrol | 10/1965 | 03/1971 | RWD | 8 | 88 | 65 |
FORD CORTINA '80 Turnier (GBNS) 1.6 | Estate | Petrol | 07/1979 | 07/1982 | RWD | 8 | 69 | 51 |
FORD CORTINA '80 Turnier (GBNS) 1.6 | Estate | Petrol | 07/1979 | 07/1982 | RWD | 8 | 73 | 54 |
FORD CORTINA '80 Turnier (GBNS) 2.0 | Estate | Petrol | 07/1979 | 07/1982 | RWD | 8 | 100 | 74 |
FORD CORTINA (GBFK) 1300 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 8 | 54 | 40 |
FORD CORTINA (GBFK) 1600 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 8 | 72 | 53 |
FORD CORTINA (GBFK) 1600 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 8 | 88 | 65 |
FORD CORTINA (GBFK) 1600 | Saloon | Petrol | 01/1974 | 05/1975 | RWD | 8 | 68 | 50 |
FORD CORTINA (GBFK) 2000 V6 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 12 | 90 | 66 |
FORD CORTINA (GBTK) 1300 | Saloon | Petrol | 01/1970 | 05/1975 | RWD | 8 | 55 | 40 |
FORD CORTINA (GBTK) 1600 | Saloon | Petrol | 01/1974 | 05/1975 | RWD | 8 | 68 | 50 |
FORD CORTINA (GBTK) 1600 | Saloon | Petrol | 01/1970 | 05/1975 | RWD | 8 | 72 | 53 |
FORD CORTINA (GBTK) 1600 | Saloon | Petrol | 08/1970 | 02/1976 | RWD | 8 | 88 | 65 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 | Saloon | Petrol | 05/1975 | 07/1979 | RWD | 8 | 55 | 40 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) | Saloon | Petrol | 09/1976 | 07/1979 | RWD | 8 | 54 | 40 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 | Saloon | Petrol | 05/1975 | 07/1979 | RWD | 8 | 68 | 50 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 | Saloon | Petrol | 05/1975 | 07/1979 | RWD | 8 | 72 | 53 |
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 | Saloon | Petrol | 08/1976 | 07/1979 | RWD | 8 | 88 | 65 |
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 | Saloon | Petrol | 05/1975 | 07/1979 | RWD | 12 | 90 | 66 |
FORD CORTINA (GBTS, GBFS, CBTS) 2.3 | Saloon | Petrol | 05/1975 | 07/1979 | RWD | 12 | 107 | 79 |
FORD CORTINA 1300 | Saloon | Petrol | 10/1966 | 03/1972 | RWD | 8 | 50 | 37 |
FORD CORTINA 1300 | Saloon | Petrol | 01/1970 | 03/1972 | RWD | 8 | 48 | 35 |
FORD CORTINA 1300 | Saloon | Petrol | 10/1970 | 03/1972 | RWD | 8 | 57 | 42 |
FORD CORTINA 1600 | Saloon | Petrol | 01/1970 | 03/1972 | RWD | 8 | 62 | 45 |
FORD CORTINA 1600 | Saloon | Petrol | 10/1970 | 03/1972 | RWD | 8 | 68 | 50 |
FORD CORTINA 1600 GT | Saloon | Petrol | 10/1967 | 09/1970 | RWD | 8 | 82 | 60 |
FORD CORTINA 1600 GT | Saloon | Petrol | 10/1970 | 03/1972 | RWD | 8 | 86 | 63 |
FORD CORTINA 1600 GT | Saloon | Petrol | 10/1970 | 03/1972 | RWD | 8 | 86 | 63 |
FORD CORTINA Coach 1300 | Coupe | Petrol | 01/1970 | 03/1972 | RWD | 8 | 48 | 35 |
FORD CORTINA Coach 1300 | Coupe | Petrol | 10/1970 | 03/1972 | RWD | 8 | 57 | 42 |
FORD CORTINA Coach 1600 | Coupe | Petrol | 10/1970 | 03/1972 | RWD | 8 | 68 | 50 |
FORD CORTINA Coach 1600 GT | Coupe | Petrol | 10/1967 | 09/1970 | RWD | 8 | 82 | 60 |
FORD CORTINA Coach 1600 GT | Coupe | Petrol | 10/1970 | 03/1972 | RWD | 8 | 86 | 63 |
FORD CORTINA Coach 1600 GT | Coupe | Petrol | 10/1970 | 03/1972 | RWD | 8 | 86 | 63 |
FORD CORTINA Coach Coupe (GBCK) 1600 | Coupe | Petrol | 08/1970 | 02/1976 | RWD | 8 | 72 | 53 |
FORD CORTINA Coach Coupe (GBCK) 1600 | Coupe | Petrol | 08/1970 | 02/1976 | RWD | 8 | 88 | 65 |
FORD CORTINA Coach Coupe (GBCK) 2000 V6 | Coupe | Petrol | 08/1970 | 02/1976 | RWD | 12 | 90 | 66 |
FORD CORTINA Coach Coupe (GBCK) 2300 V6 | Coupe | Petrol | 08/1971 | 02/1976 | RWD | 12 | 107 | 79 |
FORD CORTINA Estate Estate 1300 | Estate | Petrol | 10/1966 | 03/1972 | RWD | 8 | 54 | 40 |
FORD CORTINA Estate Estate 1300 | Estate | Petrol | 10/1966 | 03/1972 | RWD | 8 | 50 | 37 |
FORD CORTINA Estate Estate 1300 | Estate | Petrol | 01/1970 | 03/1972 | RWD | 8 | 48 | 35 |
FORD CORTINA Estate Estate 1300 | Estate | Petrol | 10/1970 | 03/1972 | RWD | 8 | 57 | 42 |
FORD CORTINA Estate Estate 1600 | Estate | Petrol | 10/1967 | 12/1969 | RWD | 8 | 64 | 47 |
FORD CORTINA Estate Estate 1600 | Estate | Petrol | 01/1970 | 03/1972 | RWD | 8 | 62 | 45 |
FORD CORTINA Estate Estate 1600 | Estate | Petrol | 10/1970 | 03/1972 | RWD | 8 | 68 | 50 |
FORD CORTINA Estate Turnier (GBNK) 1300 | Estate | Petrol | 08/1970 | 02/1976 | RWD | 8 | 54 | 40 |
Camshaft pos.: OHV | ||||||||
FORD CORTINA Estate Turnier (GBNK) 1600 | Estate | Petrol | 08/1970 | 02/1976 | RWD | 8 | 72 | 53 |
Model year from: 10/1973; Camshaft pos.: SOHC/OHC.; Also fits:- ;Model year to: 09/1970; Camshaft pos.: OHV | ||||||||
FORD CORTINA Estate Turnier (GBNK) 1600 | Estate | Petrol | 01/1974 | 05/1975 | RWD | 8 | 68 | 50 |
Camshaft pos.: SOHC/OHC | ||||||||
FORD CORTINA Estate Turnier (GBNS) 1.6 | Estate | Petrol | 05/1975 | 07/1979 | RWD | 8 | 68 | 50 |
FORD CORTINA Estate Turnier (GBNS) 1.6 | Estate | Petrol | 05/1975 | 07/1979 | RWD | 8 | 72 | 53 |
FORD CORTINA Estate Turnier (GBNS) 1.6 | Estate | Petrol | 09/1976 | 08/1979 | RWD | 8 | 90 | 66 |
FORD CORTINA V (GBS, GBNS) 1.3 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 58 | 43 |
FORD CORTINA V (GBS, GBNS) 1.6 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 69 | 51 |
FORD CORTINA V (GBS, GBNS) 1.6 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 73 | 54 |
FORD CORTINA V (GBS, GBNS) 1.6 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 88 | 65 |
FORD CORTINA V (GBS, GBNS) 2.0 | Saloon | Petrol | 07/1979 | 07/1982 | RWD | 8 | 100 | 74 |
FORD ESCORT (AFH, ATH) 1100 | Saloon | Petrol | 01/1968 | 12/1974 | RWD | 8 | 45 | 32 |
FORD ESCORT (AFH, ATH) 1100 | Saloon | Petrol | 06/1970 | 02/1976 | RWD | 8 | 48 | 35 |
FORD ESCORT (AFH, ATH) 1100 | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 40 | 29 |
FORD ESCORT (AFH, ATH) 1100 | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 45 | 33 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 48 | 35 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 52 | 38 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 09/1973 | 02/1976 | RWD | 8 | 54 | 40 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 06/1970 | 02/1976 | RWD | 8 | 57 | 42 |
FORD ESCORT (AFH, ATH) 1300 | Saloon | Petrol | 06/1970 | 02/1976 | RWD | 8 | 72 | 53 |
FORD ESCORT (AFH, ATH) 1300 GT | Saloon | Petrol | 06/1968 | 06/1971 | RWD | 8 | 64 | 47 |
FORD ESCORT (AFH, ATH) 950 | Saloon | Petrol | 08/1968 | 08/1974 | RWD | 8 | 34 | 25 |
FORD ESCORT (AFH, ATH) 950 | Saloon | Petrol | 08/1968 | 08/1974 | RWD | 8 | 36 | 26 |
FORD ESCORT (AFH, ATH) Mexico | Saloon | Petrol | 01/1970 | 10/1975 | RWD | 8 | 86 | 63 |
FORD ESCORT Turnier (ADH, AF) 1100 | Estate | Petrol | 06/1968 | 06/1971 | RWD | 8 | 40 | 29 |
FORD ESCORT Turnier (ADH, AF) 1100 | Estate | Petrol | 06/1970 | 02/1976 | RWD | 8 | 48 | 35 |
FORD ESCORT Turnier (ADH, AF) 1100 | Estate | Petrol | 06/1970 | 02/1976 | RWD | 8 | 44 | 32 |
FORD ESCORT Turnier (ADH, AF) 1300 | Estate | Petrol | 06/1970 | 02/1976 | RWD | 8 | 57 | 42 |
FORD ESCORT Mk II (ATH) 1.1 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 45 | 32 |
FORD ESCORT Mk II (ATH) 1.1 | Saloon | Petrol | 06/1975 | 08/1980 | RWD | 8 | 46 | 34 |
FORD ESCORT Mk II (ATH) 1.1 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 48 | 35 |
FORD ESCORT Mk II (ATH) 1.3 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 54 | 40 |
FORD ESCORT Mk II (ATH) 1.3 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 57 | 42 |
FORD ESCORT Mk II (ATH) 1.3 | Saloon | Petrol | 03/1979 | 08/1980 | RWD | 8 | 60 | 44 |
FORD ESCORT Mk II (ATH) 1.3 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 70 | 51 |
FORD ESCORT Mk II (ATH) 2.0 RS | Saloon | Petrol | 08/1975 | 08/1980 | RWD | 8 | 110 | 80 |
FORD ESCORT Mk II (ATH) 2.0 RS (BATN) | Saloon | Petrol | 03/1973 | 02/1977 | RWD | 8 | 100 | 73 |
FORD ESCORT Mk II Turnier 1.1 | Estate | Petrol | 04/1975 | 08/1980 | RWD | 8 | 44 | 32 |
FORD ESCORT Mk II Turnier 1.1 | Estate | Petrol | 04/1975 | 08/1980 | RWD | 8 | 48 | 35 |
FORD ESCORT Mk II Turnier 1.3 | Estate | Petrol | 04/1975 | 08/1980 | RWD | 8 | 57 | 42 |
FORD ESCORT Mk II Turnier 1.3 (CADR) | Estate | Petrol | 04/1975 | 01/1979 | RWD | 8 | 54 | 40 |
FORD FIESTA (GFBT) 0.9 | Hatchback | Petrol | 05/1976 | 08/1983 | FWD | 8 | 40 | 29 |
FORD FIESTA (GFBT) 0.9 | Hatchback | Petrol | 05/1976 | 08/1983 | FWD | 8 | 45 | 33 |
FORD FIESTA (GFBT) 1.1 | Hatchback | Petrol | 05/1976 | 08/1983 | FWD | 8 | 53 | 39 |
FORD FIESTA (GFBT) 1.3 | Hatchback | Petrol | 08/1977 | 09/1981 | FWD | 8 | 66 | 49 |
Model year to: 09/1981 | ||||||||
FORD FIESTA Hatchback Van (FVD) 1.0 | Hatchback Van | Petrol | 08/1983 | 09/1986 | FWD | 8 | 45 | 33 |
Model year to: 09/1986 | ||||||||
FORD FIESTA Hatchback Van (WFVT) 1.0 (WFVT) | Hatchback Van | Petrol | 10/1977 | 11/1986 | FWD | 8 | 40 | 29 |
FORD FIESTA Hatchback Van (WFVT) 1.1 (WFVT) | Hatchback Van | Petrol | 10/1977 | 11/1986 | FWD | 8 | 53 | 39 |
FORD FIESTA Mk II (FBD) 1.0 (FBD) | Hatchback | Petrol | 09/1983 | 09/1986 | FWD | 8 | 45 | 33 |
Model year to: 09/1986 | ||||||||
FORD FIESTA Mk II (FBD) 1.1 (FBD) | Hatchback | Petrol | 09/1983 | 09/1986 | FWD | 8 | 50 | 37 |
Model year to: 09/1986 | ||||||||
FORD FIESTA Mk III (GFJ) 1.3 | Hatchback | Petrol | 03/1989 | 12/1995 | FWD | 8 | 60 | 44 |
FORD GRANADA (GGTL, GGFL) 3.0 | Saloon | Petrol | 01/1972 | 02/1976 | RWD | 12 | 138 | 101 |
FORD GRANADA (GU) 2.0 | Saloon | Petrol | 08/1979 | 08/1985 | RWD | 8 | 101 | 74 |
FORD GRANADA (GU) 2.0 | Saloon | Petrol | 08/1981 | 08/1985 | RWD | 8 | 105 | 77 |
FORD GRANADA (GU) 2.0 | Saloon | Petrol | 08/1977 | 08/1985 | RWD | 12 | 90 | 66 |
FORD GRANADA Coupe (GGCL) 3.0 | Coupe | Petrol | 01/1972 | 02/1976 | RWD | 12 | 138 | 101 |
FORD GRANADA Turnier (GGNL) 2.5 | Estate | Petrol | 01/1972 | 02/1976 | RWD | 12 | 120 | 88 |
FORD GRANADA Turnier (GGNL) 3.0 | Estate | Petrol | 01/1972 | 02/1976 | RWD | 12 | 138 | 101 |
FORD GRANADA Turnier (GNU) 2.0 | Estate | Petrol | 08/1979 | 08/1985 | RWD | 8 | 101 | 74 |
FORD GRANADA Turnier (GNU) 2.0 | Estate | Petrol | 08/1981 | 08/1985 | RWD | 8 | 105 | 77 |
FORD GRANADA Turnier (GNU) 2.0 | Estate | Petrol | 08/1977 | 06/1985 | RWD | 12 | 90 | 66 |
FORD P 100 1.6 | Pickup | Petrol | 04/1982 | 09/1987 | RWD | 8 | 73 | 54 |
FORD SIERRA Hatchback (GBC, GBG) 1.8 | Hatchback | Petrol | 01/1987 | 05/1988 | RWD | 8 | 90 | 66 |
FORD SIERRA Sapphire (GBG, GB4) 1.8 | Saloon | Petrol | 01/1987 | 05/1988 | RWD | 8 | 90 | 66 |
FORD SIERRA Sapphire (GBG, GB4) 2.0 | Saloon | Petrol | 01/1987 | 02/1993 | RWD | 8 | 105 | 77 |
FORD SIERRA Turnier (BNG) 1.8 | Estate | Petrol | 01/1987 | 05/1988 | RWD | 8 | 90 | 66 |
FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C) | Bus | Petrol | 01/1971 | 05/1973 | RWD | 8 | 65 | 48 |
FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) | Bus | Petrol | 01/1971 | 05/1973 | RWD | 8 | 65 | 48 |
FORD TRANSIT Bus (72E, 73E) 1.7 1300 (820000) | Bus | Petrol | 01/1966 | 05/1973 | RWD | 8 | 65 | 48 |
FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300) | Bus | Petrol | 02/1971 | 06/1971 | RWD | 8 | 65 | 48 |
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) | Bus | Petrol | 04/1971 | 03/1978 | RWD | 8 | 65 | 48 |
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) | Bus | Petrol | 12/1985 | 01/1989 | RWD | 8 | 63 | 46 |
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) | Bus | Petrol | 12/1977 | 10/1986 | RWD | 8 | 65 | 48 |
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) | Bus | Petrol | 12/1977 | 07/1982 | RWD | 8 | 59 | 43 |
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) | Bus | Petrol | 11/1977 | 10/1986 | RWD | 8 | 78 | 57 |
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) | Bus | Petrol | 11/1977 | 10/1986 | RWD | 8 | 75 | 55 |
FORD TRANSIT Platform/Chassis (74E) 1.7 FT 100 | Platform/Chassis | Petrol | 04/1971 | 03/1978 | RWD | 8 | 65 | 48 |
FORD TRANSIT Platform/Chassis (V_ _) 1.6 (VCS, VDS) | Platform/Chassis | Petrol | 11/1977 | 10/1986 | RWD | 8 | 65 | 48 |
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS) | Platform/Chassis | Petrol | 11/1977 | 10/1986 | RWD | 8 | 78 | 57 |
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL) | Platform/Chassis | Petrol | 11/1977 | 07/1982 | RWD | 8 | 59 | 43 |
FORD TRANSIT Van (72E, 71E) 1.7 FT 100 | Van | Petrol | 04/1971 | 03/1978 | RWD | 8 | 65 | 48 |
FORD TRANSIT Van (81E) 1.7 1300 (81E4SA) | Van | Petrol | 03/1967 | 07/1973 | RWD | 8 | 65 | 48 |
FORD TRANSIT Van (81E) 1.7 1300 Feuerw. (810000) | Van | Petrol | 11/1965 | 05/1973 | RWD | 8 | 65 | 48 |
FORD TRANSIT Van (T_ _) 1.6 (TAS) | Van | Petrol | 09/1985 | 09/1992 | RWD | 8 | 63 | 46 |
FORD TRANSIT Van (V_ _) 1.6 (WS) | Van | Petrol | 11/1977 | 10/1986 | RWD | 8 | 65 | 48 |
FORD TRANSIT Van (V_ _) 2.0 (VHL, VVS) | Van | Petrol | 11/1977 | 10/1986 | RWD | 8 | 78 | 57 |
FORD TRANSIT Van (V_ _) 2.0 (VVL) | Van | Petrol | 11/1977 | 10/1986 | RWD | 8 | 75 | 55 |
FORD TRANSIT Van (V_ _) 2.0 (VVS) | Van | Petrol | 11/1977 | 07/1982 | RWD | 8 | 59 | 43 |
FORD ZEPHYR IV 2.0 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 8 | 83 | 61 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR IV 2.0 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 8 | 78 | 57 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR IV 2.5 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 12 | 104 | 76 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR IV 2.5 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 12 | 100 | 73 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR IV 3.0 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 12 | 128 | 94 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR Mk IV Station Wagon 2.0 | Estate | Petrol | 10/1968 | 10/1972 | RWD | 8 | 83 | 61 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR Mk IV Station Wagon 2.0 | Estate | Petrol | 10/1968 | 10/1972 | RWD | 8 | 78 | 57 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR Mk IV Station Wagon 2.5 | Estate | Petrol | 10/1968 | 10/1972 | RWD | 12 | 104 | 76 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR Mk IV Station Wagon 2.5 | Estate | Petrol | 10/1968 | 10/1972 | RWD | 12 | 100 | 73 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR Mk IV Station Wagon 3.0 | Estate | Petrol | 10/1968 | 10/1972 | RWD | 12 | 120 | 88 |
Model year from: 10/1968 | ||||||||
FORD ZEPHYR Mk IV Station Wagon 3.0 | Estate | Petrol | 10/1968 | 10/1972 | RWD | 12 | 128 | 94 |
Model year from: 10/1968 | ||||||||
FORD ZODIAC 2.0 | Saloon | Petrol | 10/1968 | 02/1972 | RWD | 8 | 78 | 57 |
Model year from: 10/1968 | ||||||||
FORD ZODIAC 2.5 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 12 | 106 | 78 |
Model year from: 10/1968 | ||||||||
FORD ZODIAC 2.5 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 12 | 99 | 73 |
Model year from: 10/1968 | ||||||||
FORD ZODIAC 2.5 | Saloon | Petrol | 10/1968 | 02/1972 | RWD | 12 | 103 | 76 |
Model year from: 10/1968 | ||||||||
FORD ZODIAC 3.0 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 12 | 128 | 94 |
Model year from: 10/1968 | ||||||||
FORD ZODIAC 3.0 | Saloon | Petrol | 10/1968 | 10/1972 | RWD | 12 | 120 | 88 |
Model year from: 10/1968 | ||||||||
FORD ZODIAK Station Wagon 2.5 | Estate | Petrol | 03/1962 | 10/1972 | RWD | 12 | 106 | 78 |
FORD ZODIAK Station Wagon 2.5 | Estate | Petrol | 03/1962 | 10/1972 | RWD | 12 | 99 | 73 |
FORD ZODIAK Station Wagon 3.0 | Estate | Petrol | 03/1967 | 10/1972 | RWD | 12 | 128 | 94 |
FORD ZODIAK Station Wagon 3.0 | Estate | Petrol | 03/1967 | 10/1972 | RWD | 12 | 120 | 88 |
MORGAN FOUR FOUR 1.6 | Convertible | Petrol | 01/1968 | 08/1982 | RWD | 8 | 90 | 66 |
RELIANT SCIMITAR Station Wagon 3.0 GTE | Estate | Petrol | 01/1968 | 12/1979 | RWD | 12 | 135 | 99 |
TVR 1600 1.6 | Coupe | Petrol | 01/1972 | 12/1975 | RWD | 8 | 86 | 63 |
TVR 3000 Convertible 3.0 | Convertible | Petrol | 06/1978 | 01/1980 | RWD | 12 | 142 | 104 |
TVR 3000 Convertible 3.0 | Convertible | Petrol | 07/1978 | 01/1980 | RWD | 12 | 230 | 169 |
