1
/
of
4
ASTON MARTIN VANTAGE VOLANTE 5.3 6.3(1969-2000) BRAKE PADS-GENUINE BORG & BECK
ASTON MARTIN VANTAGE VOLANTE 5.3 6.3(1969-2000) BRAKE PADS-GENUINE BORG & BECK
Regular price
£29.49
Regular price
£0.00
Sale price
£29.49
Unit price
/
per
Taxes included.
New
NEW BRAKE PADS - BBP1011
Made by BORG & BECK
Thickness [mm]: 16,1
Length [mm]: 98
Height [mm]: 68.1
Brake System: TRW (Lucas, Girling)
to fit
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AC 428 Convertible 7.0 (PC) | Convertible | Petrol | 07/1966 | 12/1974 | RWD | 16 | 349 | 257 |
| Construction Year from: 07/1966; Fitting Position: Front Axle | ||||||||
| AC 428 Fastback 7.0 (PA) | Coupe | Petrol | 01/1967 | 12/1974 | RWD | 16 | 349 | 257 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN DB6 Vantage 4.0 | Coupe | Petrol | 10/1964 | 12/1970 | RWD | 12 | 286 | 210 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN DB6 Vantage 4.0 | Coupe | Petrol | 10/1964 | 12/1970 | RWD | 12 | 330 | 243 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN DB6 Volante 4.0 | Convertible | Petrol | 10/1964 | 08/1970 | RWD | 12 | 286 | 210 |
| Construction Year to: 08/1970; Fitting Position: Front Axle | ||||||||
| ASTON MARTIN DBS Vantage 4.0 | Coupe | Petrol | 01/1966 | 12/1972 | RWD | 12 | 286 | 210 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN LAGONDA 5.3 | Saloon | Petrol | 01/1976 | 12/1997 | RWD | 16 | 340 | 250 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN LAGONDA 5.3 | Saloon | Petrol | 01/1988 | 08/1995 | RWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN LAGONDA Shooting Brake 5.3 | Estate | Petrol | 01/1976 | 12/1997 | RWD | 16 | 310 | 228 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN LAGONDA Shooting Brake 5.3 | Estate | Petrol | 11/1985 | 12/1987 | RWD | 16 | 356 | 262 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN V8 Vantage 5.3 | Coupe | Petrol | 01/1969 | 12/1989 | RWD | 16 | 340 | 250 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN V8 Vantage 5.3 | Coupe | Petrol | 01/1969 | 12/1989 | RWD | 16 | 511 | 376 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN V8 Vantage 5.3 | Coupe | Petrol | 11/1979 | 12/1989 | RWD | 16 | 375 | 276 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN V8 Vantage 5.3 2+2 Sports | Coupe | Petrol | 10/1985 | 12/1987 | RWD | 16 | 351 | 258 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN V8 Vantage 5.3 S+S | Coupe | Petrol | 01/1988 | 02/1993 | RWD | 16 | 354 | 260 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN V8 Volante 5.3 | Convertible | Petrol | 01/1978 | 12/1989 | RWD | 16 | 340 | 250 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN V8 Volante 5.3 | Convertible | Petrol | 01/1978 | 12/1989 | RWD | 16 | 375 | 276 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN V8 Volante 5.3 V8 | Convertible | Petrol | 01/1980 | 01/1986 | RWD | 16 | 320 | 235 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Limited Edition Vantage 5.3 | Coupe | Petrol | 01/1995 | 12/1995 | RWD | 32 | 335 | 246 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Saloon 5.3 | Saloon | Petrol | 01/1994 | 12/1995 | RWD | 32 | 335 | 246 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Saloon 6.3 | Saloon | Petrol | 01/1995 | 12/1995 | RWD | 32 | 335 | 246 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Shooting Brake 5.3 | Estate | Petrol | 01/1993 | 12/1995 | RWD | 32 | 335 | 246 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Shooting Brake 6.3 | Estate | Petrol | 01/1994 | 12/1995 | RWD | 32 | 507 | 373 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Vantage 5.3 | Coupe | Petrol | 01/1988 | 12/1992 | RWD | 32 | 336 | 246 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Vantage 5.3 | Coupe | Petrol | 04/1996 | 12/2000 | RWD | 32 | 350 | 257 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Vantage 5.3 | Coupe | Petrol | 01/1991 | 12/1992 | RWD | 32 | 330 | 243 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Vantage 5.3 V600 | Coupe | Petrol | 01/1998 | 12/2000 | RWD | 32 | 600 | 441 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Volante 5.3 | Convertible | Petrol | 09/1990 | 12/1995 | RWD | 32 | 336 | 246 |
| Fitting Position: Front Axle | ||||||||
| ASTON MARTIN VIRAGE Volante 6.3 | Convertible | Petrol | 08/1993 | 12/1995 | RWD | 32 | 507 | 373 |
| Construction Year from: 08/1993; Fitting Position: Front Axle | ||||||||
| ASTON MARTIN ZAGATO Vantage 5.3 | Coupe | Petrol | 01/1986 | 09/1988 | RWD | 16 | 438 | 322 |
| Construction Year to: 09/1988; Fitting Position: Front Axle | ||||||||
| ASTON MARTIN ZAGATO Volante 5.3 | Convertible | Petrol | 01/1986 | 09/1988 | RWD | 16 | 309 | 228 |
New Stock
Couldn't load pickup availability
Authenticity Guaranteed
Satisfaction Guarantee
Secure Payments
Brand
Brand
Borg & Beck
Share
