FORD FIESTA Mk5, FORD FOCUS, FUSION, MAZDA 2 FRONT WHEEL BEARING KIT -QWB1127
FORD FIESTA Mk5, FORD FOCUS, FUSION, MAZDA 2 FRONT WHEEL BEARING KIT -QWB1127
FRONT WHEEL BEARING KIT- QWB1127
Bearing is 72mm Dia x 39 internal x 37mm wide
to fit
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD FIESTA V (JH_, JD_) 1.25 16V | Hatchback | Petrol | 03/2003 | 06/2008 | FWD | 16 | 70 | 51 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V (JH_, JD_) 1.25 16V | Hatchback | Petrol | 05/2002 | 06/2008 | FWD | 16 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V (JH_, JD_) 1.3 | Hatchback | Petrol | 11/2001 | 06/2008 | FWD | 8 | 60 | 44 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V (JH_, JD_) 1.3 | Hatchback | Petrol | 11/2001 | 06/2008 | FWD | 8 | 69 | 51 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V (JH_, JD_) 1.4 16V | Hatchback | Petrol | 11/2001 | 06/2008 | FWD | 16 | 80 | 59 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V (JH_, JD_) 1.4 TDCi | Hatchback | Diesel | 11/2001 | 06/2008 | FWD | 8 | 68 | 50 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V (JH_, JD_) 1.6 16V | Hatchback | Petrol | 11/2001 | 06/2008 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V (JH_, JD_) 1.6 TDCi | Hatchback | Diesel | 11/2004 | 06/2008 | FWD | 16 | 90 | 66 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V (JH_, JD_) ST150 | Hatchback | Petrol | 03/2005 | 06/2008 | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V Van 1.3 | Hatchback Van | Petrol | 10/2003 | 07/2005 | FWD | 8 | 69 | 51 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V Van 1.4 TDCi | Hatchback Van | Diesel | 10/2003 | 12/2010 | FWD | 8 | 68 | 50 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FIESTA V Van 1.6 TDCi | Hatchback Van | Diesel | 04/2007 | 09/2009 | FWD | 16 | 90 | 66 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) 1.4 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) 1.6 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) 1.8 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 115 | 85 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) 1.8 DI / TDDi | Hatchback | Diesel | 08/1999 | 11/2004 | FWD | 8 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) 1.8 TDCi | Hatchback | Diesel | 03/2001 | 11/2004 | FWD | 8 | 115 | 85 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) 1.8 TDCi | Hatchback | Diesel | 08/2002 | 11/2004 | FWD | 8 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) 1.8 Turbo DI / TDDi | Hatchback | Diesel | 10/1998 | 11/2004 | FWD | 8 | 90 | 66 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) 2.0 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 131 | 96 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) RS | Hatchback | Petrol | 10/2002 | 11/2004 | FWD | 16 | 215 | 158 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS (DAW, DBW) ST170 | Hatchback | Petrol | 03/2002 | 11/2004 | FWD | 16 | 173 | 127 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Saloon (DFW) 1.4 16V | Saloon | Petrol | 02/1999 | 11/2004 | FWD | 16 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Saloon (DFW) 1.6 16V | Saloon | Petrol | 02/1999 | 11/2004 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Saloon (DFW) 1.8 16V | Saloon | Petrol | 02/1999 | 11/2004 | FWD | 16 | 115 | 85 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Saloon (DFW) 1.8 TDCi | Saloon | Diesel | 03/2001 | 11/2004 | FWD | 8 | 115 | 85 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Saloon (DFW) 1.8 TDCi | Saloon | Diesel | 08/2002 | 11/2004 | FWD | 8 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Saloon (DFW) 1.8 Turbo DI / TDDi | Saloon | Diesel | 02/1999 | 11/2004 | FWD | 8 | 90 | 66 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Saloon (DFW) 1.8 Turbo DI / TDDi | Saloon | Diesel | 08/2001 | 03/2005 | FWD | 8 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Saloon (DFW) 2.0 16V | Saloon | Petrol | 02/1999 | 11/2004 | FWD | 16 | 131 | 96 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 1.4 16V | Estate | Petrol | 02/1999 | 11/2004 | FWD | 16 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 1.6 16V | Estate | Petrol | 02/1999 | 11/2004 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 1.8 16V | Estate | Petrol | 02/1999 | 11/2004 | FWD | 16 | 115 | 85 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 1.8 BiFuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2003 | 01/2005 | FWD | 16 | 111 | 82 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 1.8 DI / TDDi | Estate | Diesel | 08/1999 | 11/2004 | FWD | 8 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 1.8 TDCi | Estate | Diesel | 03/2001 | 11/2004 | FWD | 8 | 115 | 85 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 1.8 TDCi | Estate | Diesel | 08/2002 | 11/2004 | FWD | 8 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 1.8 Turbo DI / TDDi | Estate | Diesel | 02/1999 | 11/2004 | FWD | 8 | 90 | 66 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) 2.0 16V | Estate | Petrol | 02/1999 | 11/2004 | FWD | 16 | 131 | 96 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FOCUS Turnier (DNW) ST170 | Estate | Petrol | 08/2002 | 11/2004 | FWD | 16 | 173 | 127 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FUSION (JU_) 1.25 | Estate | Petrol | 08/2004 | 12/2012 | FWD | 16 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FUSION (JU_) 1.4 | Estate | Petrol | 08/2002 | 12/2012 | FWD | 16 | 80 | 59 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FUSION (JU_) 1.4 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 01/2010 | 12/2012 | FWD | 16 | 80 | 59 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FUSION (JU_) 1.4 TDCi | Estate | Diesel | 08/2002 | 12/2012 | FWD | 8 | 68 | 50 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FUSION (JU_) 1.6 | Estate | Petrol | 08/2002 | 11/2009 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| FORD FUSION (JU_) 1.6 TDCi | Estate | Diesel | 11/2004 | 12/2012 | FWD | 16 | 90 | 66 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| MAZDA 2 (DY) 1.2 | Hatchback | Petrol | 02/2003 | 06/2007 | FWD | 16 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| MAZDA 2 (DY) 1.25 | Hatchback | Petrol | 04/2003 | 06/2007 | FWD | 16 | 75 | 55 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| MAZDA 2 (DY) 1.4 | Hatchback | Petrol | 04/2003 | 06/2007 | FWD | 16 | 80 | 59 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| MAZDA 2 (DY) 1.4 | Hatchback | Petrol | 02/2003 | 06/2007 | FWD | 16 | 80 | 59 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| MAZDA 2 (DY) 1.4 CD | Hatchback | Diesel | 04/2003 | 06/2007 | FWD | 8 | 68 | 50 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| MAZDA 2 (DY) 1.6 | Hatchback | Petrol | 04/2003 | 06/2007 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| MAZDA 2 (DY) 1.6 | Hatchback | Petrol | 02/2003 | 06/2007 | FWD | 16 | 101 | 74 |
| Fitting Position: Front Axle; Braking / Drive Dynamics: for vehicles with ABS | ||||||||
New / Old Stock
Couldn't load pickup availability
Authenticity Guaranteed
Satisfaction Guarantee
Secure Payments
Model Compatibility
Model Compatibility
FORD FIESTA V (JH_, JD_) 1.25 16V Hatchback Petrol 03/2003 06/2008
FORD FIESTA V (JH_, JD_) 1.25 16V Hatchback Petrol 05/2002 06/2008
FORD FIESTA V (JH_, JD_) 1.3 Hatchback Petrol 11/2001 06/2008
FORD FIESTA V (JH_, JD_) 1.3 Hatchback Petrol 11/2001 06/2008
FORD FIESTA V (JH_, JD_) 1.4 16V Hatchback Petrol 11/2001 06/2008
FORD FIESTA V (JH_, JD_) 1.4 TDCi Hatchback Diesel 11/2001 06/2008
FORD FIESTA V (JH_, JD_) 1.6 16V Hatchback Petrol 11/2001 06/2008
FORD FIESTA V (JH_, JD_) 1.6 TDCi Hatchback Diesel 11/2004 06/2008
FORD FIESTA V (JH_, JD_) ST150 Hatchback Petrol 03/2005 06/2008
FORD FIESTA V Van 1.3 Hatchback Van Petrol 10/2003 07/2005
FORD FIESTA V Van 1.4 TDCi Hatchback Van Diesel 10/2003 12/2010
FORD FIESTA V Van 1.6 TDCi Hatchback Van Diesel 04/2007 09/2009
FORD FOCUS (DAW, DBW) 1.4 16V Hatchback Petrol 10/1998 11/2004
FORD FOCUS (DAW, DBW) 1.6 16V Hatchback Petrol 10/1998 11/2004
FORD FOCUS (DAW, DBW) 1.8 16V Hatchback Petrol 10/1998 11/2004
FORD FOCUS (DAW, DBW) 1.8 DI / TDDi Hatchback Diesel 08/1999 11/2004
FORD FOCUS (DAW, DBW) 1.8 TDCi Hatchback Diesel 03/2001 11/2004
FORD FOCUS (DAW, DBW) 1.8 TDCi Hatchback Diesel 08/2002 11/2004
FORD FOCUS (DAW, DBW) 1.8 Turbo DI / TDDi Hatchback Diesel 10/1998 11/2004
FORD FOCUS (DAW, DBW) 2.0 16V Hatchback Petrol 10/1998 11/2004
FORD FOCUS (DAW, DBW) RS Hatchback Petrol 10/2002 11/2004
FORD FOCUS (DAW, DBW) ST170 Hatchback Petrol 03/2002 11/2004
FORD FOCUS Saloon (DFW) 1.4 16V Saloon Petrol 02/1999 11/2004
FORD FOCUS Saloon (DFW) 1.6 16V Saloon Petrol 02/1999 11/2004
FORD FOCUS Saloon (DFW) 1.8 16V Saloon Petrol 02/1999 11/2004
FORD FOCUS Saloon (DFW) 1.8 TDCi Saloon Diesel 03/2001 11/2004
FORD FOCUS Saloon (DFW) 1.8 TDCi Saloon Diesel 08/2002 11/2004
FORD FOCUS Saloon (DFW) 1.8 Turbo DI / TDDi Saloon Diesel 02/1999 11/2004
FORD FOCUS Saloon (DFW) 1.8 Turbo DI / TDDi Saloon Diesel 08/2001 03/2005
FORD FOCUS Saloon (DFW) 2.0 16V Saloon Petrol 02/1999 11/2004
FORD FOCUS Turnier (DNW) 1.4 16V Estate Petrol 02/1999 11/2004
FORD FOCUS Turnier (DNW) 1.6 16V Estate Petrol 02/1999 11/2004
FORD FOCUS Turnier (DNW) 1.8 16V Estate Petrol 02/1999 11/2004
FORD FOCUS Turnier (DNW) 1.8 BiFuel Estate Petrol/Liquified Petroleum Gas (LPG) 02/2003 01/2005
FORD FOCUS Turnier (DNW) 1.8 DI / TDDi Estate Diesel 08/1999 11/2004
FORD FOCUS Turnier (DNW) 1.8 TDCi Estate Diesel 03/2001 11/2004
FORD FOCUS Turnier (DNW) 1.8 TDCi Estate Diesel 08/2002 11/2004
FORD FOCUS Turnier (DNW) 1.8 Turbo DI / TDDi Estate Diesel 02/1999 11/2004
FORD FOCUS Turnier (DNW) 2.0 16V Estate Petrol 02/1999 11/2004
FORD FOCUS Turnier (DNW) ST170 Estate Petrol 08/2002 11/2004
FORD FUSION (JU_) 1.25 Estate Petrol 08/2004 12/2012
FORD FUSION (JU_) 1.4 Estate Petrol 08/2002 12/2012
FORD FUSION (JU_) 1.4 LPG Estate Petrol/Liquified Petroleum Gas (LPG) 01/2010 12/2012
FORD FUSION (JU_) 1.4 TDCi Estate Diesel 08/2002 12/2012
FORD FUSION (JU_) 1.6 Estate Petrol 08/2002 11/2009
FORD FUSION (JU_) 1.6 TDCi Estate Diesel 11/2004 12/2012
MAZDA 2 (DY) 1.2 Hatchback Petrol 02/2003 06/2007
MAZDA 2 (DY) 1.25 Hatchback Petrol 04/2003 06/2007
MAZDA 2 (DY) 1.4 Hatchback Petrol 04/2003 06/2007
MAZDA 2 (DY) 1.4 Hatchback Petrol 02/2003 06/2007
MAZDA 2 (DY) 1.4 CD Hatchback Diesel 04/2003 06/2007
MAZDA 2 (DY) 1.6 Hatchback Petrol 04/2003 06/2007
MAZDA 2 (DY) 1.6 Hatchback Petrol 02/2003 06/2007
Share
