1
/
of
3
FORD USA PROBE Mk II 2.0 16v, 2.5 V6 24v (1993-98)NEW OIL PRESSURE SWITCH -50810
FORD USA PROBE Mk II 2.0 16v, 2.5 V6 24v (1993-98)NEW OIL PRESSURE SWITCH -50810
Regular price
£11.09
Regular price
£0.00
Sale price
£11.09
Unit price
/
per
Taxes included.
New
NEW OIL PRESSURE SWITCH - 50810, SOB807
1/8" BSP Taper, A/F size 22
Pressure: .20 - .40 bar, 3.0 - 6.0 P.S.I.
to fit
| FORD RANGER (ER, EQ, R_) 2.5 D | Pickup | Diesel | 10/1999 | 04/2002 | RWD | 12 | 78 | 57 |
| FORD RANGER (ER, EQ, R_) 2.5 D 4x4 | Pickup | Diesel | 10/1999 | 04/2002 | AWD | 12 | 78 | 57 |
| FORD RANGER (ER, EQ, R_) 2.5 TD | Pickup | Diesel | 04/2002 | 06/2006 | RWD | 12 | 84 | 62 |
| FORD RANGER (ER, EQ, R_) 2.5 TD 4x4 | Pickup | Diesel | 10/1999 | 06/2006 | AWD | 12 | 109 | 80 |
| FORD RANGER (ER, EQ, R_) 2.5 TD 4x4 | Pickup | Diesel | 04/2002 | 06/2006 | AWD | 12 | 84 | 62 |
| FORD RANGER (ET) 2.5 TDCi 4x4 | Pickup | Diesel | 05/2006 | 07/2012 | AWD | 16 | 143 | 105 |
| FORD RANGER (ET) 2.5 TDdi | Pickup | Diesel | 05/2006 | 07/2012 | RWD | 16 | 143 | 105 |
| FORD RANGER (ET) 3.0 TDCi | Pickup | Diesel | 05/2006 | 07/2012 | RWD | 16 | 156 | 115 |
| FORD RANGER (ET) 3.0 TDCi 4x4 | Pickup | Diesel | 05/2006 | 07/2012 | AWD | 16 | 156 | 115 |
| FORD USA PROBE Mk II (ECP) 2.0 16V | Coupe | Petrol | 10/1993 | 03/1998 | FWD | 16 | 116 | 85 |
| FORD USA PROBE Mk II (ECP) 2.5 V6 24V | Coupe | Petrol | 10/1993 | 03/1998 | FWD | 24 | 162 | 119 |
New / Old Stock
Couldn't load pickup availability
Authenticity Guaranteed
Satisfaction Guarantee
Secure Payments
Model Compatibility
Model Compatibility
- Triumph Spitfire 1971-74
- Austin-Healey Sprite 1967-71
- MG Midget 1967-74
- Triumph GT6 1966-73
- Austin-Healey 100 1953-56
- Austin-Healey 100-6 1956-59
- Austin-Healey 3000 Mk I 1959-61
- Austin-Healey 3000 Mk II 1961-64
- Austin-Healey 3000 Mk III 1964-67
- Ford Ranger 1999-2002
- Ford Ranger 2002-2006
- Ford Ranger 2006-2012
- Ford USA Probe Mk II 1993-1998
Ford Ranger 1999-2002
Ford Ranger 2002-2006
Ford Ranger 2006-2012
Ford USA Probe Mk II 1993-1998
Share
