1
/
of
4
LOTUS ECLAT & ELITE 2.0 2.2 (1975-1982) FRONT BRAKE PADS-GENUINE BORG & BECK
LOTUS ECLAT & ELITE 2.0 2.2 (1975-1982) FRONT BRAKE PADS-GENUINE BORG & BECK
Regular price
£29.49
Regular price
£0.00
Sale price
£29.49
Unit price
/
per
Taxes included.
New
NEW BRAKE PADS - BBP1011
Made by BORG & BECK
Thickness [mm]: 16,1
Length [mm]: 98
Height [mm]: 68.1
Brake System: TRW (Lucas, Girling)
to fit
| JENSEN INTERCEPTOR Mk II 6.3 | Coupe | Petrol | 01/1969 | 12/1971 | RWD | 16 | 330 | 243 |
| Fitting Position: Front Axle | ||||||||
| JENSEN INTERCEPTOR Mk II 6.3 FF | Coupe | Petrol | 01/1969 | 12/1971 | AWD | 16 | 330 | 243 |
| Fitting Position: Front Axle | ||||||||
| JENSEN INTERCEPTOR MK III 6.3 | Coupe | Petrol | 01/1971 | 12/1976 | RWD | 16 | 330 | 243 |
| Fitting Position: Front Axle | ||||||||
| JENSEN INTERCEPTOR SP 7.2 | Coupe | Petrol | 08/1971 | 08/1972 | RWD | 16 | 385 | 283 |
| Construction Year to: 08/1972; Fitting Position: Front Axle | ||||||||
| LOTUS ECLAT 2.0 | Coupe | Petrol | 10/1975 | 05/1980 | RWD | 16 | 162 | 119 |
| Fitting Position: Front Axle | ||||||||
| LOTUS ECLAT 2.2 | Coupe | Petrol | 05/1980 | 08/1986 | RWD | 16 | 162 | 119 |
| Fitting Position: Front Axle | ||||||||
| LOTUS ELITE 2.0 | Coupe | Petrol | 05/1974 | 05/1980 | RWD | 16 | 162 | 119 |
| Fitting Position: Front Axle | ||||||||
| LOTUS ELITE 2.2 | Coupe | Petrol | 05/1980 | 12/1982 | RWD | 16 | 162 | 119 |
| Fitting Position: Front Axle | ||||||||
New Stock
Couldn't load pickup availability
Authenticity Guaranteed
Satisfaction Guarantee
Secure Payments
Brand
Brand
Borg & Beck
Share
