1
/
of
5
ROVER 400 II 418D TD(1991-1998) LDV PILOT 1.9D(96-)NEW ENGINE WATER PUMP-QCP2944
ROVER 400 II 418D TD(1991-1998) LDV PILOT 1.9D(96-)NEW ENGINE WATER PUMP-QCP2944
Regular price
£25.49
Regular price
£0.00
Sale price
£25.49
Unit price
/
per
Taxes included.
New
NEW Water Pump
QCP2944, WP6083
Quality part made by FAI auto parts
to fit
| ROVER 200 II Hatchback (XW) 218 D | Hatchback | Diesel | 01/1994 | 10/1995 | FWD | 8 | 71 | 52 |
| Construction Year from: 01/1994 | ||||||||
| ROVER 200 II Hatchback (XW) 218 TD | Hatchback | Diesel | 01/1994 | 10/1995 | FWD | 8 | 88 | 65 |
| Construction Year from: 01/1994 | ||||||||
| ROVER 400 II (XW) 418 D | Saloon | Diesel | 09/1991 | 04/1995 | FWD | 8 | 67 | 49 |
| Engine no. from: 4014120 | ||||||||
| ROVER 400 II (XW) 418 TD | Saloon | Diesel | 09/1991 | 04/1995 | FWD | 8 | 88 | 65 |
| Engine no. from: 4016154 | ||||||||
| ROVER 400 Tourer (XW) 1.8 TD | Estate | Diesel | 09/1993 | 11/1998 | FWD | 8 | 88 | 65 |
| Engine no. from: 4016154 | ||||||||
| LDV PILOT Bus 1.9 D | Bus | Diesel | 04/1996 | 10/2005 | RWD | 8 | 71 | 52 |
| Engine no. up to: 96007927 | ||||||||
| LDV PILOT Platform/Chassis 1.9 D | Platform/Chassis | Diesel | 04/1996 | 02/2002 | RWD | 8 | 71 | 52 |
| Engine no. up to: 96007927 | ||||||||
| LDV PILOT Van 1.9 D | Van | Diesel | 04/1996 | 02/2002 | RWD | 8 | 71 | 52 |
| Engine no. up to: 96007927 | ||||||||
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CITROÃN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (MBA9A, MCA9A) | Box Body/MPV | Diesel | 07/1996 | 02/1997 | FWD | 8 | 59 | 43 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (MBDJY) | Box Body/MPV | Diesel | 07/1996 | 02/1997 | FWD | 8 | 70 | 51 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFDJY) | MPV | Diesel | 07/1996 | 02/1997 | FWD | 8 | 68 | 50 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN C15 Box Body/MPV (VD_) 1.8 D | Box Body/MPV | Diesel | 01/1994 | 12/2000 | FWD | 8 | 60 | 44 |
| Construction Year from: 01/1994; for RPO number from: 06265 | ||||||||
| CITROÃN C15 Estate 1.8 D | Estate | Diesel | 01/1994 | 08/2000 | FWD | 8 | 60 | 44 |
| Construction Year from: 01/1994; for RPO number from: 06265 | ||||||||
| CITROÃN C15 Platform/Chassis (VDPD) 1.8 D | Platform/Chassis | Diesel | 01/1994 | 05/2000 | FWD | 8 | 60 | 44 |
| Construction Year from: 01/1994; for RPO number from: 06265 | ||||||||
| CITROÃN DISPATCH I (U6U_) 1.9 TD | Bus | Diesel | 04/1996 | 02/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN DISPATCH I (U6U_) 1.9 TD | Bus | Diesel | 10/1995 | 02/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN DISPATCH I Van (BS_, BT_, BY_, BZ_) 1.9 D | Van | Diesel | 10/1995 | 02/1997 | FWD | 8 | 69 | 51 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN DISPATCH I Van (BS_, BT_, BY_, BZ_) 1.9 TD | Van | Diesel | 10/1995 | 02/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN RELAY I Bus (230P) 1.9 TD | Bus | Diesel | 02/1994 | 02/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 02/1997 | ||||||||
| CITROÃN RELAY I Bus (230P) 1.9 TD | Bus | Diesel | 08/1994 | 02/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 02/1997 | ||||||||
| CITROÃN RELAY I Bus (230P) 1.9 TD 4x4 | Bus | Diesel | 08/1996 | 02/1997 | AWD | 8 | 92 | 68 |
| Construction Year to: 02/1997 | ||||||||
| CITROÃN RELAY I Bus (230P) 2.0 | Bus | Petrol | 02/1994 | 04/2002 | FWD | 8 | 109 | 80 |
| CITROÃN RELAY I Bus (230P) 2.0 4x4 | Bus | Petrol | 08/1996 | 04/2002 | AWD | 8 | 109 | 80 |
| CITROÃN RELAY I Bus (244, Z_) 2.0 | Bus | Petrol | 04/2002 | 06/2006 | FWD | 8 | 110 | 81 |
| CITROÃN RELAY I Bus (244, Z_) 2.0 bivalent | Bus | Petrol/Compressed Natural Gas (CNG) | 02/2003 | 06/2006 | FWD | 8 | 110 | 81 |
| CITROÃN RELAY I Platform/Chassis (230) 1.9 TD | Platform/Chassis | Diesel | 03/1994 | 02/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 02/1997 | ||||||||
| CITROÃN RELAY I Platform/Chassis (230) 1.9 TD | Platform/Chassis | Diesel | 03/1994 | 02/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 02/1997 | ||||||||
| CITROÃN RELAY I Platform/Chassis (230) 2.0 | Platform/Chassis | Petrol | 03/1994 | 04/2002 | FWD | 8 | 109 | 80 |
| CITROÃN RELAY I Van (230L) 1.9 D | Van | Diesel | 02/1994 | 02/1997 | FWD | 8 | 69 | 51 |
| Construction Year to: 02/1997 | ||||||||
| CITROÃN RELAY I Van (230L) 1.9 TD | Van | Diesel | 03/1994 | 02/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 02/1997 | ||||||||
| CITROÃN RELAY I Van (230L) 1.9 TD | Van | Diesel | 03/1994 | 02/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 02/1997 | ||||||||
| CITROÃN RELAY I Van (230L) 2.0 | Van | Petrol | 03/1994 | 04/2002 | FWD | 8 | 109 | 80 |
| CITROÃN RELAY I Van (244) 2.0 | Van | Petrol | 04/2002 | 06/2006 | FWD | 8 | 110 | 81 |
| CITROÃN RELAY I Van (244) 2.0 bivalent | Van | Petrol/Compressed Natural Gas (CNG) | 02/2003 | 06/2006 | FWD | 8 | 110 | 81 |
| CITROÃN SYNERGIE MPV (22, U6) 1.9 TD | MPV | Diesel | 11/1994 | 02/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN SYNERGIE MPV (22, U6) 1.9 TD | MPV | Diesel | 10/1995 | 02/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 02/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN SYNERGIE MPV (22, U6) 2.0 | MPV | Petrol | 06/1994 | 07/2002 | FWD | 8 | 121 | 89 |
| CITROÃN SYNERGIE MPV (22, U6) 2.0 Turbo C.T. | MPV | Petrol | 06/1994 | 07/2002 | FWD | 8 | 147 | 108 |
| CITROÃN XANTIA (X1_, X2_) 1.9 D | Hatchback | Diesel | 06/1994 | 01/1997 | FWD | 8 | 68 | 50 |
| for RPO number up to: 07389; Construction Year to: 01/1997 | ||||||||
| CITROÃN XANTIA (X1_, X2_) 1.9 D | Hatchback | Diesel | 06/1994 | 01/1997 | FWD | 8 | 69 | 51 |
| for RPO number up to: 07389; Construction Year to: 01/1997 | ||||||||
| CITROÃN XANTIA (X1_, X2_) 1.9 SD | Hatchback | Diesel | 02/1996 | 01/1997 | FWD | 8 | 75 | 55 |
| Construction Year to: 01/1997; for RPO number up to: 07389 | ||||||||
| CITROÃN XANTIA (X1_, X2_) 1.9 Turbo D | Hatchback | Diesel | 05/1993 | 01/1997 | FWD | 8 | 90 | 66 |
| for RPO number up to: 07389; Construction Year to: 01/1997 | ||||||||
| CITROÃN XANTIA (X1_, X2_) 2.0 i | Hatchback | Petrol | 03/1993 | 04/2003 | FWD | 8 | 121 | 89 |
| CITROÃN XANTIA (X1_, X2_) 2.0 i 16V | Hatchback | Petrol | 03/1993 | 01/1998 | FWD | 16 | 152 | 112 |
| CITROÃN XANTIA (X1_, X2_) 2.0 i 16V | Hatchback | Petrol | 06/1994 | 01/1998 | FWD | 16 | 150 | 110 |
| CITROÃN XANTIA (X1_, X2_) 2.0 Turbo | Hatchback | Petrol | 06/1995 | 04/2003 | FWD | 8 | 147 | 108 |
| CITROÃN XANTIA Estate (X1_, X2_) 1.9 Turbo D | Estate | Diesel | 06/1995 | 01/1997 | FWD | 8 | 90 | 66 |
| for RPO number up to: 07389; Construction Year to: 01/1997 | ||||||||
| CITROÃN XANTIA Estate (X1_, X2_) 2.0 i | Estate | Petrol | 06/1995 | 04/2003 | FWD | 8 | 121 | 89 |
| CITROÃN XANTIA Estate (X1_, X2_) 2.0 Turbo | Estate | Petrol | 06/1995 | 04/2003 | FWD | 8 | 147 | 108 |
| CITROÃN XM (Y3) 2.0 | Hatchback | Petrol | 05/1989 | 04/1994 | FWD | 8 | 114 | 84 |
| CITROÃN XM (Y3) 2.0 | Hatchback | Petrol | 05/1989 | 06/1994 | FWD | 8 | 128 | 94 |
| CITROÃN XM (Y3) 2.0 i | Hatchback | Petrol | 05/1989 | 06/1994 | FWD | 8 | 121 | 89 |
| CITROÃN XM (Y3) 2.0 i | Hatchback | Petrol | 05/1989 | 04/1994 | FWD | 8 | 107 | 79 |
| CITROÃN XM (Y3) 2.0 i Turbo | Hatchback | Petrol | 09/1992 | 06/1994 | FWD | 8 | 141 | 104 |
| CITROÃN XM (Y3) 2.1 D 12V | Hatchback | Diesel | 05/1989 | 06/1994 | FWD | 12 | 82 | 60 |
| CITROÃN XM (Y3) 3.0 | Hatchback | Petrol | 05/1989 | 05/1994 | FWD | 12 | 167 | 123 |
| for RPO number from: 04991 | ||||||||
| CITROÃN XM (Y3) 3.0 (Y3) | Hatchback | Petrol | 05/1989 | 06/1994 | FWD | 12 | 200 | 147 |
| for RPO number from: 04991 | ||||||||
| CITROÃN XM (Y3) 3.0 V6 | Hatchback | Petrol | 05/1989 | 06/1994 | FWD | 12 | 167 | 123 |
| for RPO number from: 04991 | ||||||||
| CITROÃN XM (Y3) 3.0 V6 24V | Hatchback | Petrol | 07/1990 | 06/1994 | FWD | 24 | 200 | 147 |
| for RPO number from: 04991 | ||||||||
| CITROÃN XM (Y4) 2.0 Turbo | Hatchback | Petrol | 05/1994 | 10/2000 | FWD | 8 | 147 | 108 |
| CITROÃN XM (Y4) 3.0 V6 | Hatchback | Petrol | 05/1994 | 10/2000 | FWD | 12 | 167 | 123 |
| for RPO number from: 04991 | ||||||||
| CITROÃN XM (Y4) 3.0 V6 24V | Hatchback | Petrol | 05/1994 | 10/2000 | FWD | 24 | 200 | 147 |
| for RPO number from: 04991 | ||||||||
| CITROÃN XM Estate (Y3) 2.0 i | Estate | Petrol | 11/1991 | 04/1994 | FWD | 8 | 121 | 89 |
| CITROÃN XM Estate (Y3) 2.0 i (Y3A) | Estate | Petrol | 11/1991 | 04/1994 | FWD | 8 | 107 | 79 |
| CITROÃN XM Estate (Y3) 2.0 Turbo | Estate | Petrol | 09/1992 | 04/1994 | FWD | 8 | 141 | 104 |
| CITROÃN XM Estate (Y3) 2.1 D 12V | Estate | Diesel | 11/1991 | 04/1994 | FWD | 12 | 82 | 60 |
| CITROÃN XM Estate (Y3) 3.0 | Estate | Petrol | 05/1989 | 07/1994 | FWD | 12 | 167 | 123 |
| for RPO number from: 04991 | ||||||||
| CITROÃN XM Estate (Y3) 3.0 V6 | Estate | Petrol | 11/1991 | 04/1994 | FWD | 12 | 167 | 123 |
| for RPO number from: 04991 | ||||||||
| CITROÃN XM Estate (Y4) 2.0 Turbo | Estate | Petrol | 05/1994 | 10/2000 | FWD | 8 | 147 | 108 |
| CITROÃN XM Estate (Y4) 2.1 D12 | Estate | Diesel | 07/1994 | 06/1996 | FWD | 12 | 82 | 60 |
| CITROÃN XM Estate (Y4) 3.0 V6 | Estate | Petrol | 05/1994 | 10/2000 | FWD | 12 | 167 | 123 |
| for RPO number from: 04991 | ||||||||
| CITROÃN ZX (N2) 1.8 D | Hatchback | Diesel | 06/1993 | 02/1997 | FWD | 8 | 60 | 44 |
| for RPO number up to: 07389; Construction Year to: 02/1997 | ||||||||
| CITROÃN ZX (N2) 1.9 D | Hatchback | Diesel | 11/1993 | 02/1997 | FWD | 8 | 64 | 47 |
| for RPO number from: 06171; for RPO number up to: 07389; Construction Year from: 11/1993; Construction Year to: 02/1997 | ||||||||
| CITROÃN ZX (N2) 1.9 D | Hatchback | Diesel | 07/1993 | 02/1997 | FWD | 8 | 68 | 50 |
| for RPO number up to: 07389; Construction Year to: 02/1997 | ||||||||
| CITROÃN ZX (N2) 1.9 DT | Hatchback | Diesel | 07/1994 | 02/1997 | FWD | 8 | 88 | 65 |
| for RPO number up to: 07389; Construction Year to: 02/1997 | ||||||||
| CITROÃN ZX (N2) 1.9 DT | Hatchback | Diesel | 11/1993 | 06/1994 | FWD | 8 | 92 | 68 |
| for RPO number from: 06171; Construction Year from: 11/1993 | ||||||||
| CITROÃN ZX (N2) 1.9 TD | Hatchback | Diesel | 11/1993 | 02/1997 | FWD | 8 | 90 | 66 |
| for RPO number from: 06171; for RPO number up to: 07389; Construction Year from: 11/1993; Construction Year to: 02/1997 | ||||||||
| CITROÃN ZX (N2) 2.0 | Hatchback | Petrol | 07/1994 | 10/1997 | FWD | 8 | 122 | 90 |
| CITROÃN ZX (N2) 2.0 i | Hatchback | Petrol | 07/1992 | 06/1997 | FWD | 8 | 121 | 89 |
| CITROÃN ZX (N2) 2.0 i 16V | Hatchback | Petrol | 07/1992 | 10/1994 | FWD | 16 | 152 | 112 |
| CITROÃN ZX (N2) 2.0 i 16V | Hatchback | Petrol | 06/1994 | 06/1997 | FWD | 16 | 150 | 110 |
| CITROÃN ZX (N2) 2.0 i 16V | Hatchback | Petrol | 07/1992 | 10/1997 | FWD | 16 | 155 | 114 |
| CITROÃN ZX Estate (N2) 1.8 D | Estate | Diesel | 10/1993 | 02/1997 | FWD | 8 | 60 | 44 |
| for RPO number up to: 07389; Construction Year to: 02/1997 | ||||||||
| CITROÃN ZX Estate (N2) 1.9 D | Estate | Diesel | 11/1993 | 02/1997 | FWD | 8 | 64 | 47 |
| for RPO number from: 06171; for RPO number up to: 07389; Construction Year from: 11/1993; Construction Year to: 02/1997 | ||||||||
| CITROÃN ZX Estate (N2) 1.9 D | Estate | Diesel | 06/1994 | 02/1997 | FWD | 8 | 68 | 50 |
| for RPO number up to: 07389; Construction Year to: 02/1997 | ||||||||
| CITROÃN ZX Estate (N2) 1.9 TD | Estate | Diesel | 11/1993 | 02/1997 | FWD | 8 | 90 | 66 |
| for RPO number from: 06171; for RPO number up to: 07389; Construction Year from: 11/1993; Construction Year to: 02/1997 | ||||||||
| DALLAS FUN 1.8 D | Open Off-Road Vehicle | Diesel | 01/1994 | 12/1998 | FWD | 8 | 59 | 43 |
| FIAT DUCATO Bus (230_) 2.0 4x4 | Bus | Petrol | 11/1994 | 11/2001 | AWD | 8 | 109 | 80 |
| FIAT DUCATO Bus (230_) 2.0 Panorama/Combinato | Bus | Petrol | 03/1994 | 04/2002 | FWD | 8 | 109 | 80 |
| FIAT DUCATO Bus (244_) 2.0 | Bus | Petrol | 12/2001 | 07/2006 | FWD | 8 | 110 | 81 |
| FIAT DUCATO Bus (244_) 2.0 4x4 | Bus | Petrol | 05/2002 | 07/2006 | AWD | 8 | 110 | 81 |
| FIAT DUCATO Bus (244_) 2.0 Bipower | Bus | Petrol/Compressed Natural Gas (CNG) | 11/2002 | 07/2006 | FWD | 8 | 110 | 81 |
| FIAT DUCATO Platform/Chassis (230_) 2.0 | Platform/Chassis | Petrol | 03/1994 | 04/2002 | FWD | 8 | 109 | 80 |
| FIAT DUCATO Platform/Chassis (230_) 2.0 4x4 | Platform/Chassis | Petrol | 11/1994 | 09/2001 | AWD | 8 | 109 | 80 |
| FIAT DUCATO Platform/Chassis (244_) 2.0 | Platform/Chassis | Petrol | 04/2002 | 07/2006 | FWD | 8 | 110 | 81 |
| FIAT DUCATO Van (230_) 2.0 | Van | Petrol | 03/1994 | 04/2002 | FWD | 8 | 109 | 80 |
| FIAT DUCATO Van (230_) 2.0 4x4 | Van | Petrol | 11/1994 | 04/2002 | AWD | 8 | 109 | 80 |
| FIAT DUCATO Van (244_) 2.0 | Van | Petrol | 12/2001 | 07/2006 | FWD | 8 | 110 | 81 |
| FIAT DUCATO Van (244_) 2.0 4x4 | Van | Petrol | 05/2002 | 07/2006 | AWD | 8 | 110 | 81 |
| FIAT DUCATO Van (244_) 2.0 Bipower | Van | Petrol/Compressed Natural Gas (CNG) | 11/2002 | 07/2006 | FWD | 8 | 110 | 81 |
| FIAT SCUDO Bus (220_) 1.9 D | Bus | Diesel | 02/1996 | 03/1997 | FWD | 8 | 69 | 51 |
| Construction Year to: 03/1997 | ||||||||
| FIAT SCUDO Bus (220_) 1.9 TD | Bus | Diesel | 02/1996 | 03/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 03/1997 | ||||||||
| FIAT SCUDO Bus (220_) 1.9 TD Eco | Bus | Diesel | 02/1996 | 03/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 03/1997 | ||||||||
| FIAT SCUDO Platform/Chassis (220_) 1.9 TD | Platform/Chassis | Diesel | 09/1996 | 03/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 03/1997 | ||||||||
| FIAT SCUDO Van (220_) 1.9 D | Van | Diesel | 02/1996 | 03/1997 | FWD | 8 | 69 | 51 |
| Construction Year to: 03/1997 | ||||||||
| FIAT SCUDO Van (220_) 1.9 TD | Van | Diesel | 02/1996 | 03/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 03/1997 | ||||||||
| FIAT ULYSSE (220_) 1.9 TD (220AH5) | MPV | Diesel | 02/1995 | 03/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 03/1997 | ||||||||
| FIAT ULYSSE (220_) 2.0 (220.AC5) | MPV | Petrol | 06/1994 | 08/2002 | FWD | 8 | 121 | 89 |
| FIAT ULYSSE (220_) 2.0 Turbo (220.AD5) | MPV | Petrol | 06/1994 | 08/2002 | FWD | 8 | 147 | 108 |
| FSO POLONEZ III 1.9 D | Hatchback | Diesel | 09/1992 | 03/2002 | RWD | 8 | 69 | 51 |
| HYUNDAI LANTRA Mk II (J-2) 1.9 D | Saloon | Diesel | 03/1998 | 09/2000 | FWD | 8 | 68 | 50 |
| HYUNDAI LANTRA Mk II Estate (J-2) 1.9 D | Estate | Diesel | 03/1998 | 10/2000 | FWD | 8 | 68 | 50 |
| PEUGEOT 205 Mk II (20A/C) 1.7 Diesel | Hatchback | Diesel | 01/1994 | 01/1997 | FWD | 8 | 60 | 44 |
| Construction Year from: 01/1994; Construction Year to: 01/1997 | ||||||||
| PEUGEOT 205 Mk II (20A/C) 1.8 TD | Hatchback | Diesel | 01/1994 | 09/1998 | FWD | 8 | 78 | 57 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 205 Mk II (20A/C) 1.8 XDT | Hatchback | Diesel | 01/1994 | 05/1997 | FWD | 8 | 79 | 58 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 205 Mk II (20A/C) 1.9 Diesel | Hatchback | Diesel | 01/1994 | 09/1998 | FWD | 8 | 64 | 47 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 205 Mk II (20A/C) 1.9 Diesel | Hatchback | Diesel | 01/1994 | 06/1994 | FWD | 8 | 69 | 51 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 205 Van 1.7 Diesel | Hatchback Van | Diesel | 03/1994 | 01/1997 | FWD | 8 | 60 | 44 |
| Construction Year to: 01/1997 | ||||||||
| PEUGEOT 205 Van 1.8 DT | Hatchback Van | Diesel | 01/1994 | 12/1994 | FWD | 8 | 79 | 58 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 306 (7B, N3, N5) 1.9 D | Saloon | Diesel | 02/1994 | 01/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 01/1997; for RPO number from: 06263; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 (7B, N3, N5) 1.9 SLD | Saloon | Diesel | 06/1994 | 01/1997 | FWD | 8 | 64 | 47 |
| Construction Year to: 01/1997; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 (7B, N3, N5) 1.9 SLD | Saloon | Diesel | 06/1994 | 05/2001 | FWD | 8 | 68 | 50 |
| PEUGEOT 306 (7B, N3, N5) 1.9 SRDT | Saloon | Diesel | 06/1994 | 01/1997 | FWD | 8 | 90 | 66 |
| Construction Year to: 01/1997; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 (7B, N3, N5) 1.9 STD | Saloon | Diesel | 02/1994 | 10/1995 | FWD | 8 | 69 | 51 |
| PEUGEOT 306 (7B, N3, N5) 2.0 | Saloon | Petrol | 11/1995 | 06/1997 | FWD | 8 | 125 | 92 |
| PEUGEOT 306 (7B, N3, N5) 2.0 S16 | Saloon | Petrol | 06/1994 | 05/2001 | FWD | 16 | 152 | 112 |
| PEUGEOT 306 (7B, N3, N5) 2.0 S16 | Saloon | Petrol | 06/1994 | 05/2001 | FWD | 16 | 150 | 110 |
| PEUGEOT 306 (7B, N3, N5) 2.0 ST | Saloon | Petrol | 07/1994 | 05/2001 | FWD | 8 | 121 | 89 |
| PEUGEOT 306 Break (7E, N3, N5) 1.9 Td | Estate | Diesel | 07/1995 | 01/1997 | FWD | 8 | 71 | 52 |
| Construction Year to: 01/1997; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Convertible (7D, N3, N5) 2.0 | Convertible | Petrol | 03/1994 | 04/2002 | FWD | 8 | 121 | 89 |
| PEUGEOT 306 Convertible (7D, N3, N5) 2.0 | Convertible | Petrol | 02/1995 | 11/1997 | FWD | 8 | 123 | 90 |
| PEUGEOT 306 Convertible (7D, N3, N5) 2.0 | Convertible | Petrol | 01/1994 | 06/1997 | FWD | 8 | 125 | 92 |
| PEUGEOT 306 Estate Van (N_, 7_) 1.9 D | Estate Van | Diesel | 02/1994 | 01/1997 | FWD | 8 | 92 | 68 |
| Construction Year to: 01/1997; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Estate Van (N_, 7_) 1.9 STD | Estate Van | Diesel | 02/1994 | 05/1999 | FWD | 8 | 69 | 51 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.8 D | Hatchback | Diesel | 01/1994 | 01/1997 | FWD | 8 | 58 | 43 |
| Construction Year from: 01/1994; Construction Year to: 01/1997; for RPO number from: 06263; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | Hatchback | Diesel | 01/1994 | 01/1997 | FWD | 8 | 64 | 47 |
| Construction Year from: 01/1994; Construction Year to: 01/1997; for RPO number from: 06263; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | Hatchback | Diesel | 06/1994 | 01/1997 | FWD | 8 | 68 | 50 |
| Construction Year to: 01/1997; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | Hatchback | Diesel | 01/1994 | 01/1997 | FWD | 8 | 69 | 51 |
| Construction Year from: 01/1994; Construction Year to: 01/1997; for RPO number from: 06263; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | Hatchback | Diesel | 01/1994 | 01/1997 | FWD | 8 | 92 | 68 |
| Construction Year from: 01/1994; Construction Year to: 01/1997; for RPO number from: 06263; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 DT | Hatchback | Diesel | 01/1994 | 01/1997 | FWD | 8 | 90 | 66 |
| Construction Year from: 01/1994; Construction Year to: 01/1997; for RPO number from: 06263; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 Td | Hatchback | Diesel | 07/1995 | 01/1997 | FWD | 8 | 71 | 52 |
| Construction Year to: 01/1997; for RPO number up to: 07389 | ||||||||
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | Hatchback | Petrol | 05/1993 | 05/2001 | FWD | 16 | 152 | 112 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | Hatchback | Petrol | 06/1994 | 05/2001 | FWD | 16 | 150 | 110 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 XSi | Hatchback | Petrol | 05/1993 | 05/2001 | FWD | 8 | 121 | 89 |
| PEUGEOT 306 Hatchback Van 1.9 STD | Hatchback Van | Diesel | 02/1994 | 10/1995 | FWD | 8 | 69 | 51 |
| for RPO number from: 06263; for RPO number up to: 07389 | ||||||||
| PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 01/1994 | 10/1995 | FWD | 8 | 64 | 47 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 06/1994 | 10/1995 | FWD | 8 | 68 | 50 |
| PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 08/1997 | 11/1999 | FWD | 8 | 71 | 52 |
| PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 01/1994 | 08/1994 | FWD | 8 | 69 | 51 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 405 Mk II (4B) 1.9 TD | Saloon | Diesel | 01/1994 | 10/1995 | FWD | 8 | 90 | 66 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 405 Mk II (4B) 1.9 TD | Saloon | Diesel | 01/1994 | 05/1997 | FWD | 8 | 94 | 69 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 405 Mk II (4B) 2.0 | Saloon | Petrol | 08/1992 | 10/1995 | FWD | 8 | 121 | 89 |
| PEUGEOT 405 Mk II (4B) 2.0 16V | Saloon | Petrol | 06/1994 | 10/1995 | FWD | 16 | 150 | 110 |
| PEUGEOT 405 Mk II (4B) 2.0 MI-16 | Saloon | Petrol | 08/1992 | 10/1995 | FWD | 16 | 152 | 112 |
| PEUGEOT 405 Mk II (4B) 2.0 T 16 X4 | Saloon | Petrol | 08/1992 | 10/1995 | AWD | 16 | 196 | 144 |
| PEUGEOT 405 Mk II (4B) 2.0 X4 | Saloon | Petrol | 08/1992 | 10/1995 | AWD | 8 | 121 | 89 |
| PEUGEOT 405 Mk II Estate (4E) 1.9 D | Estate | Diesel | 01/1994 | 10/1996 | FWD | 8 | 64 | 47 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 405 Mk II Estate (4E) 1.9 D | Estate | Diesel | 06/1994 | 10/1996 | FWD | 8 | 68 | 50 |
| PEUGEOT 405 Mk II Estate (4E) 1.9 D | Estate | Diesel | 01/1994 | 12/1995 | FWD | 8 | 69 | 51 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 405 Mk II Estate (4E) 1.9 D | Estate | Diesel | 01/1994 | 10/1998 | FWD | 8 | 71 | 52 |
| Construction Year from: 01/1994 | ||||||||
| PEUGEOT 405 Mk II Estate (4E) 1.9 TD | Estate | Diesel | 01/1994 | 10/1996 | FWD | 8 | 90 | 66 |
