1
/
of
4
TOYOTA CAMRY COROLLA CARINA LITEACE 1.8D 2.0D (1982-1997)NEW WATER PUMP -T123028
TOYOTA CAMRY COROLLA CARINA LITEACE 1.8D 2.0D (1982-1997)NEW WATER PUMP -T123028
Regular price
£42.99
Regular price
£0.00
Sale price
£42.99
Unit price
/
per
Taxes included.
NEW WATER PUMP - T123028
to fit
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| TOYOTA AVENSIS (_T22_) 2.0 TD (CT220_, CT220R) | Saloon | Diesel | 09/1997 | 02/2003 | FWD | 8 | 90 | 66 |
| TOYOTA AVENSIS Estate (_T22_) 2.0 D (CT220_) | Estate | Diesel | 10/1997 | 05/1998 | FWD | 8 | 82 | 61 |
| TOYOTA AVENSIS Estate (_T22_) 2.0 TD (CT220_, CT220R) | Estate | Diesel | 09/1997 | 02/2003 | FWD | 8 | 90 | 66 |
| TOYOTA AVENSIS Liftback (_T22_) 2.0 TD (CT220_, CT220R) | Hatchback | Diesel | 09/1997 | 02/2003 | FWD | 8 | 90 | 66 |
| TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_, CV20) | Saloon | Diesel | 11/1986 | 05/1991 | FWD | 8 | 84 | 62 |
| TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_, CV20) | Saloon | Diesel | 10/1986 | 05/1991 | FWD | 8 | 86 | 63 |
| TOYOTA CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_, CV20) | Estate | Diesel | 11/1986 | 05/1991 | FWD | 8 | 84 | 62 |
| TOYOTA CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_, CV20) | Estate | Diesel | 11/1988 | 05/1991 | FWD | 8 | 86 | 63 |
| TOYOTA CAMRY Liftback (_V1_) 1.8 Turbo-D (CV10_, CV10R) | Hatchback | Diesel | 10/1982 | 10/1986 | FWD | 8 | 73 | 54 |
| TOYOTA CAMRY Saloon (_V1_) 1.8 Turbo-D (CV10_, CV10R) | Saloon | Diesel | 10/1982 | 10/1986 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA E VI (_T19_) 2.0 D (CT190) | Hatchback | Diesel | 04/1992 | 01/1996 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA E VI (_T19_) 2.0 TD (CT190) | Hatchback | Diesel | 01/1996 | 09/1997 | FWD | 8 | 83 | 61 |
| TOYOTA CARINA E VI Saloon (_T19_) 2.0 D (CT190) | Saloon | Diesel | 08/1992 | 01/1996 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA E VI Saloon (_T19_) 2.0 TD (CT190_, CT190R) | Saloon | Diesel | 01/1996 | 09/1997 | FWD | 8 | 83 | 61 |
| TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 D (CT190_, CT190R) | Estate | Diesel | 01/1993 | 09/1997 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 TD (CT190_, CT190R) | Estate | Diesel | 01/1996 | 09/1997 | FWD | 8 | 83 | 61 |
| TOYOTA CARINA II (TA4_, TA6_) 1.8 D (CA60) | Saloon | Diesel | 04/1982 | 09/1983 | RWD | 8 | 65 | 48 |
| TOYOTA CARINA III Estate (_A6_) 1.8 D (CA60, CA67) | Estate | Diesel | 04/1982 | 09/1983 | RWD | 8 | 65 | 48 |
| TOYOTA CARINA IV (_T15_) 2.0 D (CT150_, CT150R) | Hatchback | Diesel | 02/1984 | 05/1988 | FWD | 8 | 68 | 50 |
| TOYOTA CARINA IV (_T15_) 2.0 D (CT150) | Hatchback | Diesel | 12/1985 | 11/1987 | FWD | 8 | 69 | 51 |
| TOYOTA CARINA IV Saloon (_T15_) 2.0 D (CT150_, CT150R) | Saloon | Diesel | 02/1984 | 05/1988 | FWD | 8 | 68 | 50 |
| TOYOTA CARINA V (_T17_) 2.0 D (CT170_) | Hatchback | Diesel | 03/1988 | 06/1992 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA V Estate (_T17_) 2.0 D (CT170_, CT170) | Estate | Diesel | 12/1987 | 01/1992 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA V Saloon (_T17_) 2.0 D (CT170_, CT170) | Saloon | Diesel | 03/1988 | 06/1992 | FWD | 8 | 73 | 54 |
| TOYOTA COROLLA (_E10_) 2.0 D (CE100_, CE100R) | Saloon | Diesel | 07/1992 | 04/1997 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA (_E11_) 2.0 D (CE110_, CE110R) | Saloon | Diesel | 04/1997 | 02/2000 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA (_E8_) 1.8 D (CE80_, CE80R) | Saloon | Diesel | 06/1983 | 05/1988 | FWD | 8 | 58 | 43 |
| TOYOTA COROLLA (_E8_) 1.8 D (CE80_, CE80R) | Saloon | Diesel | 06/1983 | 06/1989 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA (_E9_) 1.8 D (CE90_, CE90R) | Saloon | Diesel | 11/1989 | 06/1993 | FWD | 8 | 67 | 49 |
| TOYOTA COROLLA (_E9_) 1.8 D (CE90_, CE90R) | Saloon | Diesel | 07/1987 | 06/1993 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA Compact (_E10_) 2.0 D (CE100_, CE100R) | Hatchback | Diesel | 07/1992 | 04/1997 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Compact (_E11_) 2.0 D (CE110_, CE110R) | Hatchback | Diesel | 04/1997 | 02/2000 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Compact (_E9_) 1.8 D (CE90) | Hatchback | Diesel | 08/1987 | 04/1990 | FWD | 8 | 64 | 47 |
| Construction Year to: 04/1990 | ||||||||
| TOYOTA COROLLA Compact (_E9_) 1.8 D (CE90) | Hatchback | Diesel | 08/1989 | 04/1990 | FWD | 8 | 67 | 49 |
| Construction Year to: 04/1990 | ||||||||
| TOYOTA COROLLA Estate (_E10_) 2.0 D (CE100_, CE100R) | Estate | Diesel | 07/1992 | 04/1997 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Estate (_E11_) 2.0 D (CE110_, CE110R) | Estate | Diesel | 04/1997 | 02/2000 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Estate (_E7_) 1.8 D (TE72LG_, CE70RG) | Estate | Diesel | 05/1983 | 08/1987 | FWD | 8 | 60 | 44 |
| TOYOTA COROLLA FX Compact (E8B) 1.8 D (CE80_, CE80) | Hatchback | Diesel | 08/1985 | 08/1987 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA FX Compact (E8B) 1.8 D (CE80_, CE80) | Hatchback | Diesel | 01/1985 | 05/1988 | FWD | 8 | 58 | 43 |
| TOYOTA COROLLA Liftback (_E10_) 2.0 D (CE100_, CE100R) | Hatchback | Diesel | 07/1992 | 04/1997 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Liftback (_E11_) 2.0 D (CE110) | Hatchback | Diesel | 04/1997 | 02/2000 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Liftback (_E8_) 1.8 D (CE80_, CE80R) | Hatchback | Diesel | 06/1983 | 05/1988 | FWD | 8 | 58 | 43 |
| TOYOTA COROLLA Liftback (_E8_) 1.8 D (CE80) | Hatchback | Diesel | 06/1983 | 08/1987 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA Liftback (_E9_) 1.8 D (CE90) | Hatchback | Diesel | 08/1987 | 04/1992 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA Liftback (_E9_) 1.8 D (CE90) | Hatchback | Diesel | 08/1989 | 04/1992 | FWD | 8 | 67 | 49 |
| TOYOTA COROLLA Station Wagon (_E9_) 1.8 D (CE90) | Estate | Diesel | 12/1987 | 04/1990 | FWD | 8 | 64 | 47 |
| Construction Year to: 04/1990 | ||||||||
| TOYOTA COROLLA Station Wagon (_E9_) 1.8 D (CE90) | Estate | Diesel | 08/1989 | 04/1990 | FWD | 8 | 67 | 49 |
| Construction Year to: 04/1990 | ||||||||
| TOYOTA LITEACE Bus (_M3_, _M4_) 2.0 D (CM30LG) | Bus | Diesel | 08/1988 | 01/1992 | RWD | 8 | 72 | 53 |
| TOYOTA LITEACE Bus (_R2_) 2.0 D (CR21LG) | Bus | Diesel | 01/1992 | 05/1994 | RWD | 8 | 72 | 53 |
| TOYOTA LITEACE Van (_M3_, _M4_) 1.8 D (CM35_V, CM35RV) | Van | Diesel | 10/1985 | 08/1988 | RWD | 8 | 63 | 46 |
| TOYOTA LITEACE Van (_M3_, _M4_) 2.0 D (CM36) | Van | Diesel | 08/1988 | 01/1992 | RWD | 8 | 72 | 53 |
| TOYOTA LITEACE Van (_R2__V) 2.0 D (CR27_V, CR27RV) | Van | Diesel | 01/1992 | 05/1994 | RWD | 8 | 73 | 54 |
| TOYOTA LITEACE Wagon (YM2_, CM2_, KM2_) 1.8 D (CM20_, CM20R) | Bus | Diesel | 10/1982 | 09/1985 | RWD | 8 | 56 | 41 |
| TOYOTA PICNIC (_XM1_) 2.2 D (CMX10_, CXM10G) | MPV | Diesel | 08/1997 | 12/2001 | FWD | 8 | 90 | 66 |
New / Old Stock
Couldn't load pickup availability
Authenticity Guaranteed
Satisfaction Guarantee
Secure Payments
Share
