VAUXHALL ASTRA,FRONTERA,CALIBRA 1.8, 2.0, 2.2 NEW 25 teeth WATER PUMP - QCP3059
VAUXHALL ASTRA,FRONTERA,CALIBRA 1.8, 2.0, 2.2 NEW 25 teeth WATER PUMP - QCP3059
NEW Water Pump - QCP3059
+++++ 25 Teeth +++++
to fit
| VAUXHALL ANTARA A (L07) 2.4 LPG 4x4 | SUV | Petrol/Liquified Petroleum Gas (LPG) | 08/2006 | on | AWD | 16 | 140 | 103 |
| Vehicle Identification Number (VIN) from: 9B000001; Vehicle Identification Number (VIN) to: 80999999 | ||||||||
| VAUXHALL ASTRA Mk II Belmont (T85) 1.7 D | Saloon | Diesel | 01/1989 | 08/1991 | FWD | 8 | 57 | 42 |
| Model year to: 08/1991 | ||||||||
| VAUXHALL ASTRA Mk II Estate (T85) 1.7 D | Estate | Diesel | 02/1989 | 08/1991 | FWD | 8 | 57 | 42 |
| Engine Code: 17 D; Vehicle Identification Number (VIN) from: 14363650 | ||||||||
| VAUXHALL ASTRA Mk II Hatchback (T85) 1.7 D | Hatchback | Diesel | 09/1988 | 08/1991 | FWD | 8 | 57 | 42 |
| Engine Code: 17 DR; Vehicle Identification Number (VIN) from: 14363650 | ||||||||
| VAUXHALL ASTRA Mk II Hatchback (T85) 1.9 | Hatchback | Petrol | 03/1988 | 08/1991 | FWD | 16 | 149 | 110 |
| VAUXHALL ASTRA Mk II Hatchback (T85) 2.0 GTE 16V | Hatchback | Petrol | 05/1988 | 08/1991 | FWD | 16 | 156 | 115 |
| Vehicle Identification Number (VIN) from: 14142839 | ||||||||
| VAUXHALL ASTRA Mk III (F) Convertible (T92) 1.8 | Convertible | Petrol | 09/1994 | 08/1996 | FWD | 16 | 125 | 92 |
| Engine Code: C 18 XE | ||||||||
| VAUXHALL ASTRA Mk III (F) Convertible (T92) 1.8 16V | Convertible | Petrol | 11/1994 | 03/2001 | FWD | 16 | 116 | 85 |
| Engine Code: C 18 XEL | ||||||||
| VAUXHALL ASTRA Mk III (F) Convertible (T92) 2.0 i 16V | Convertible | Petrol | 01/1994 | 02/1998 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV | ||||||||
| VAUXHALL ASTRA Mk III (F) Estate (T92) 1.7 D | Estate | Diesel | 12/1991 | 08/1994 | FWD | 8 | 57 | 42 |
| Model year to: 08/1994; Engine no. from: 14363652 | ||||||||
| VAUXHALL ASTRA Mk III (F) Estate (T92) 1.7 D | Estate | Diesel | 09/1991 | 08/1994 | FWD | 8 | 60 | 44 |
| Model year from: 09/1991; Model year to: 08/1994; Engine no. from: 14363652 | ||||||||
| VAUXHALL ASTRA Mk III (F) Estate (T92) 1.7 TD | Estate | Diesel | 09/1994 | 02/1998 | FWD | 8 | 68 | 50 |
| Engine Code: X 17 DTL; Model year from: 09/1994 | ||||||||
| VAUXHALL ASTRA Mk III (F) Estate (T92) 1.8 i 16V | Estate | Petrol | 09/1994 | 02/1998 | FWD | 16 | 125 | 92 |
| Engine Code: C 18 XE | ||||||||
| VAUXHALL ASTRA Mk III (F) Estate (T92) 1.8 i 16V | Estate | Petrol | 09/1994 | 02/1998 | FWD | 16 | 115 | 85 |
| Engine Code: C 18 XEL | ||||||||
| VAUXHALL ASTRA Mk III (F) Estate (T92) 2.0 i 16V | Estate | Petrol | 09/1995 | 02/1998 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV; Model year from: 09/1995 | ||||||||
| VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.7 D | Hatchback | Diesel | 12/1991 | 07/1996 | FWD | 8 | 57 | 42 |
| Model year to: 07/1996; Engine no. from: 14363652 | ||||||||
| VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.7 D | Hatchback | Diesel | 09/1991 | 08/1994 | FWD | 8 | 60 | 44 |
| Model year to: 08/1994; Engine no. from: 14363652 | ||||||||
| VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.7 TD | Hatchback | Diesel | 08/1994 | 02/1998 | FWD | 8 | 68 | 50 |
| Engine Code: X 17 DTL | ||||||||
| VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.8 i 16V | Hatchback | Petrol | 09/1994 | 02/1998 | FWD | 16 | 125 | 92 |
| Engine Code: C 18 XE | ||||||||
| VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.8 i 16V | Hatchback | Petrol | 09/1994 | 02/1998 | FWD | 16 | 115 | 85 |
| Engine Code: C 18 XEL | ||||||||
| VAUXHALL ASTRA Mk III (F) Hatchback (T92) 2.0 i 16V | Hatchback | Petrol | 09/1991 | 02/1998 | FWD | 16 | 150 | 110 |
| Engine no. from: 14142840 | ||||||||
| VAUXHALL ASTRA Mk III (F) Hatchback (T92) 2.0 i 16V | Hatchback | Petrol | 04/1995 | 02/1998 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV; Model year from: 04/1995 | ||||||||
| VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.7 D | Saloon | Diesel | 03/1992 | 09/1992 | FWD | 8 | 57 | 42 |
| Engine no. from: 14363652 | ||||||||
| VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.7 D | Saloon | Diesel | 07/1992 | 09/1998 | FWD | 8 | 60 | 44 |
| Engine no. from: 14363652 | ||||||||
| VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.7 TD | Saloon | Diesel | 08/1994 | 09/1998 | FWD | 8 | 68 | 50 |
| Engine Code: X 17 DTL | ||||||||
| VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.8 i 16V | Saloon | Petrol | 06/1993 | 07/1994 | FWD | 16 | 125 | 92 |
| Engine Code: C 18 XE; Model year to: 07/1994 | ||||||||
| VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.8 i 16V | Saloon | Petrol | 01/1994 | 08/1996 | FWD | 16 | 115 | 85 |
| Engine Code: C 18 XEL; Model year to: 08/1996 | ||||||||
| VAUXHALL ASTRA Mk III (F) Saloon (T92) 2.0 i 16V | Saloon | Petrol | 02/1995 | 09/1998 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV | ||||||||
| VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.0 | Convertible | Petrol | 09/2002 | 10/2005 | FWD | 16 | 200 | 147 |
| VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.0 Turbo | Convertible | Petrol | 03/2002 | 07/2003 | FWD | 16 | 192 | 141 |
| Model year to: 07/2003 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.0 16V Turbo | Coupe | Petrol | 09/2000 | 05/2005 | FWD | 16 | 190 | 140 |
| Model year to: 05/2005 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.7 TD | Estate | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.7 TD (F08, F48) | Hatchback | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Engine Code: X 17 DTL | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 (F08) | Hatchback | Petrol | 08/2003 | 05/2005 | FWD | 16 | 199 | 147 |
| Model year from: 08/2003 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 16V (F08) | Hatchback | Petrol | 08/1999 | 05/2005 | FWD | 16 | 136 | 100 |
| Model year from: 08/1999 | ||||||||
| VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 SRI Turbo (F08) | Hatchback | Petrol | 11/2001 | 05/2005 | FWD | 16 | 192 | 141 |
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.7 TD | Saloon | Diesel | 09/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| VAUXHALL ASTRA Mk IV (G) Saloon (T98) 2.0 16V | Saloon | Petrol | 09/1998 | 05/2005 | FWD | 16 | 136 | 100 |
| VAUXHALL ASTRA Mk V (H) (A04) 2.0 Turbo (L48) | Hatchback | Petrol | 01/2004 | 05/2009 | FWD | 16 | 170 | 125 |
| VAUXHALL ASTRA Mk V (H) (A04) 2.0 Turbo (L48) | Hatchback | Petrol | 05/2004 | 10/2005 | FWD | 16 | 200 | 147 |
| Model year from: 05/2004; Model year to: 10/2005 | ||||||||
| VAUXHALL ASTRA Mk V (H) (A04) 2.0 Turbo (L48) | Hatchback | Petrol | 11/2005 | 05/2009 | FWD | 16 | 240 | 177 |
| Model year from: 11/2005 | ||||||||
| VAUXHALL ASTRA Mk V (H) Estate (A04) 2.0 Turbo (L35) | Estate | Petrol | 08/2004 | 07/2006 | FWD | 16 | 170 | 125 |
| Model year to: 07/2006 | ||||||||
| VAUXHALL ASTRA Mk V (H) Estate (A04) 2.0 Turbo (L35) | Estate | Petrol | 08/2004 | 07/2007 | FWD | 16 | 200 | 147 |
| Model year to: 07/2007 | ||||||||
| VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 2.0 Turbo (L08) | Hatchback | Petrol | 02/2005 | 05/2009 | FWD | 16 | 170 | 125 |
| Model year to: 05/2009 | ||||||||
| VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 2.0 VXR (L08) | Hatchback | Petrol | 02/2009 | 11/2010 | FWD | 16 | 240 | 176 |
| VAUXHALL ASTRA Mk V (H) TwinTop (A04) 2.0 (L67) | Convertible | Petrol | 02/2006 | 09/2006 | FWD | 16 | 170 | 125 |
| Model year to: 09/2006 | ||||||||
| VAUXHALL ASTRA Mk V (H) TwinTop (A04) 2.0 Turbo (L67) | Convertible | Petrol | 01/2006 | 07/2007 | FWD | 16 | 200 | 147 |
| Model year to: 07/2007 | ||||||||
| VAUXHALL ASTRAVAN Mk III (F) Estate Van (T92) 1.7 D (F70) | Estate Van | Diesel | 10/1991 | 12/1994 | FWD | 8 | 60 | 44 |
| Engine no. from: 14363652 | ||||||||
| VAUXHALL ASTRAVAN Mk III (F) Estate Van (T92) 1.7 TD (F70) | Estate Van | Diesel | 09/1994 | 08/1998 | FWD | 8 | 68 | 50 |
| Engine Code: X 17 DTL | ||||||||
| VAUXHALL ASTRAVAN Mk IV (G) Estate Van (T98) 1.7 TD | Estate Van | Diesel | 08/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Model year to: 08/2000 | ||||||||
| VAUXHALL CALIBRA (C89) 2.0 i 16V | Coupe | Petrol | 09/1994 | 07/1997 | FWD | 16 | 136 | 100 |
| Model year from: 09/1994 | ||||||||
| VAUXHALL CALIBRA (C89) 2.0 i 16V | Coupe | Petrol | 06/1990 | 02/1994 | FWD | 16 | 150 | 110 |
| Engine no. from: 14142839 | ||||||||
| VAUXHALL CALIBRA (C89) 2.0 i 16V 4x4 | Coupe | Petrol | 02/1994 | 07/1997 | AWD | 16 | 136 | 100 |
| VAUXHALL CALIBRA (C89) 2.0 i 16V 4x4 | Coupe | Petrol | 09/1990 | 02/1994 | AWD | 16 | 150 | 110 |
| Model year from: 09/1990; Engine no. from: 14142839 | ||||||||
| VAUXHALL CALIBRA (C89) 2.0 i Turbo 4x4 | Coupe | Petrol | 03/1992 | 02/1996 | AWD | 16 | 204 | 150 |
| Model year to: 02/1996; Engine no. from: 14002935 | ||||||||
| VAUXHALL CAVALIER Mk III Hatchback (J89) 1.7 D | Hatchback | Diesel | 09/1988 | 09/1992 | FWD | 8 | 57 | 42 |
| Engine Code: 17 D; Engine no. from: 14363651 | ||||||||
| VAUXHALL CAVALIER Mk III Hatchback (J89) 1.7 D | Hatchback | Diesel | 07/1992 | 08/1995 | FWD | 8 | 60 | 44 |
| Engine Code: 17 DR; Model year to: 08/1995; Engine no. from: 14363651 | ||||||||
| VAUXHALL CAVALIER Mk III Hatchback (J89) 2.0 i 16V | Hatchback | Petrol | 09/1988 | 11/1995 | FWD | 16 | 150 | 110 |
| VAUXHALL CAVALIER Mk III Hatchback (J89) 2.0 i 16V | Hatchback | Petrol | 03/1994 | 08/1995 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV; Model year from: 03/1994 | ||||||||
| VAUXHALL CAVALIER Mk III Hatchback (J89) 2.0 i 16V 4x4 | Hatchback | Petrol | 09/1992 | 11/1993 | AWD | 16 | 150 | 110 |
| Model year from: 09/1992 | ||||||||
| VAUXHALL CAVALIER Mk III Saloon (J89) 1.7 D | Saloon | Diesel | 09/1988 | 09/1992 | FWD | 8 | 57 | 42 |
| Engine Code: 17 D; Engine no. from: 14363651 | ||||||||
| VAUXHALL CAVALIER Mk III Saloon (J89) 1.7 D | Saloon | Diesel | 07/1992 | 08/1995 | FWD | 8 | 60 | 44 |
| Engine Code: 17 DR; Model year to: 08/1995; Engine no. from: 14363651 | ||||||||
| VAUXHALL CAVALIER Mk III Saloon (J89) 2.0 i 16V | Saloon | Petrol | 09/1988 | 10/1994 | FWD | 16 | 150 | 110 |
| Model year to: 10/1994; Engine no. from: 14142839 | ||||||||
| VAUXHALL CAVALIER Mk III Saloon (J89) 2.0 i 16V 4x4 | Saloon | Petrol | 09/1992 | 10/1992 | AWD | 16 | 150 | 110 |
| Model year from: 09/1992; Model year to: 10/1992; Engine no. from: 14142839 | ||||||||
| VAUXHALL CAVALIER Mk III Saloon (J89) 2.0 i Turbo 4x4 | Saloon | Petrol | 09/1992 | 06/1994 | AWD | 16 | 204 | 150 |
| Engine Code: C 20 LET; Engine no. from: 14002935 | ||||||||
| VAUXHALL CAVALIER Mk III Saloon (J89) 2.0 SRi 16V | Saloon | Petrol | 03/1994 | 08/1995 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV; Model year from: 03/1994 | ||||||||
| VAUXHALL FRONTERA Mk I (A) (U92) 2.2 i | Closed Off-Road Vehicle | Petrol | 03/1995 | 10/1998 | AWD | 16 | 136 | 100 |
| Engine Code: X 22 XE; Doors: 4 | ||||||||
| VAUXHALL FRONTERA Mk II (B) (U99) 2.2 i | Closed Off-Road Vehicle | Petrol | 10/1998 | 10/2004 | AWD | 16 | 136 | 100 |
| VAUXHALL OMEGA (B) Estate (V94) 2.0 16V | Estate | Petrol | 03/1994 | 02/2001 | RWD | 16 | 136 | 100 |
| Model year to: 02/2001 | ||||||||
| VAUXHALL OMEGA (B) Estate (V94) 2.2 16V | Estate | Petrol | 10/1999 | 06/2003 | RWD | 16 | 144 | 106 |
| Engine Code: Y 22 XE; Engine Code: Z 22 XE; Model year from: 10/1999 | ||||||||
| VAUXHALL OMEGA (B) Saloon (V94) 2.0 16V | Saloon | Petrol | 06/1994 | 05/1999 | RWD | 16 | 136 | 100 |
| Model year from: 06/1994; Model year to: 05/1999 | ||||||||
| VAUXHALL OMEGA (B) Saloon (V94) 2.2 16V | Saloon | Petrol | 10/1999 | 06/2003 | RWD | 16 | 144 | 106 |
| Engine Code: Y 22 XE; Engine Code: Z 22 XE; Model year from: 10/1999 | ||||||||
| VAUXHALL SINTRA (APV) 2.2 i 16 V | MPV | Petrol | 03/1997 | 04/1999 | FWD | 16 | 141 | 104 |
| Model year from: 03/1997 | ||||||||
| VAUXHALL VECTRA (B) Estate (J96) 1.8 i 16V (F35) | Estate | Petrol | 09/1996 | 09/2000 | FWD | 16 | 116 | 85 |
| Engine Code: X 18 XE | ||||||||
| VAUXHALL VECTRA (B) Estate (J96) 2.0 Dualfuel (F35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 10/1998 | 01/2001 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV | ||||||||
| VAUXHALL VECTRA (B) Estate (J96) 2.0 i 16V (F35) | Estate | Petrol | 11/1996 | 08/2000 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV; Model year from: 11/1996; Model year to: 08/2000 | ||||||||
| VAUXHALL VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) | Hatchback | Petrol | 09/1995 | 09/2000 | FWD | 16 | 116 | 85 |
| Engine Code: X 18 XE | ||||||||
| VAUXHALL VECTRA (B) Hatchback (J96) 2.0 Dualfuel (F68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/1998 | 01/2001 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV | ||||||||
| VAUXHALL VECTRA (B) Hatchback (J96) 2.0 i 16V (F68) | Hatchback | Petrol | 10/1995 | 08/2000 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV; Model year to: 08/2000 | ||||||||
| VAUXHALL VECTRA (B) Saloon (J96) 1.8 i 16V (F19) | Saloon | Petrol | 10/1995 | 09/2000 | FWD | 16 | 116 | 85 |
| Engine Code: X 18 XE | ||||||||
| VAUXHALL VECTRA (B) Saloon (J96) 2.0 i 16V (F19) | Saloon | Petrol | 10/1995 | 08/2000 | FWD | 16 | 136 | 100 |
| Engine Code: X 20 XEV; Model year to: 08/2000 | ||||||||
| VAUXHALL VX220 Convertible (E01) 2.0 i Turbo | Convertible | Petrol | 03/2001 | 04/2004 | RWD | 16 | 200 | 147 |
| Model year to: 04/2004 | ||||||||
| VAUXHALL ZAFIRA A (T98) 2.0 | MPV | Petrol | 06/2002 | 06/2005 | FWD | 16 | 199 | 147 |
| VAUXHALL ZAFIRA A (T98) 2.0 GSI Turbo | MPV | Petrol | 09/2001 | 06/2005 | FWD | 16 | 192 | 141 |
| VAUXHALL ZAFIRA Mk II (B) (A05) 2.0 | MPV | Petrol | 07/2005 | 11/2014 | FWD | 16 | 200 | 147 |
| VAUXHALL ZAFIRA Mk II (B) (A05) 2.0 | MPV | Petrol | 01/2006 | 11/2014 | FWD | 16 | 240 | 176 |
New /Old Stock
Couldn't load pickup availability
Authenticity Guaranteed
Satisfaction Guarantee
Secure Payments
Model Compatibility
Model Compatibility
1. VAUXHALL ASTRA,FRONTERA,CALIBRA 1.8, 2.0, 2.2 NEW 25 teeth WATER PUMP
2. VAUXHALL ANTARA A (L07) 2.4 LPG 4x4 SUV Petrol/Liquified Petroleum Gas (LPG) 08/2006
3. VAUXHALL ASTRA Mk II Belmont (T85) 1.7 D Saloon Diesel 01/1989 08/1991
4. VAUXHALL ASTRA Mk II Estate (T85) 1.7 D Estate Diesel 02/1989 08/1991
5. VAUXHALL ASTRA Mk II Hatchback (T85) 1.7 D Hatchback Diesel 09/1988 08/1991
6. VAUXHALL ASTRA Mk II Hatchback (T85) 1.9 Hatchback Petrol 03/1988 08/1991
7. VAUXHALL ASTRA Mk II Hatchback (T85) 2.0 GTE 16V Hatchback Petrol 05/1988 08/1991
8. VAUXHALL ASTRA Mk III (F) Convertible (T92) 1.8 Convertible Petrol 09/1994 08/1996
9. VAUXHALL ASTRA Mk III (F) Convertible (T92) 1.8 16V Convertible Petrol 11/1994 03/2001
10. VAUXHALL ASTRA Mk III (F) Convertible (T92) 2.0 i 16V Convertible Petrol 01/1994 02/1998
11. VAUXHALL ASTRA Mk III (F) Estate (T92) 1.7 D Estate Diesel 12/1991 08/1994
12. VAUXHALL ASTRA Mk III (F) Estate (T92) 1.7 D Estate Diesel 09/1991 08/1994
13. VAUXHALL ASTRA Mk III (F) Estate (T92) 1.7 TD Estate Diesel 09/1994 02/1998
14. VAUXHALL ASTRA Mk III (F) Estate (T92) 1.8 i 16V Estate Petrol 09/1994 02/1998
15. VAUXHALL ASTRA Mk III (F) Estate (T92) 2.0 i 16V Estate Petrol 09/1995 02/1998
16. VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.7 D Hatchback Diesel 12/1991 07/1996
17. VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.7 D Hatchback Diesel 09/1991 08/1994
18. VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.7 TD Hatchback Diesel 08/1994 02/1998
19. VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.8 i 16V Hatchback Petrol 09/1994 02/1998
20. VAUXHALL ASTRA Mk III (F) Hatchback (T92) 2.0 i 16V Hatchback Petrol 09/1991 02/1998
21. VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.7 D Saloon Diesel 09/1988 09/1992
22. VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.7 TD Saloon Diesel 08/1994 09/1998
23. VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.8 i 16V Saloon Petrol 06/1993 07/1994
24. VAUXHALL ASTRA Mk III (F) Saloon (T92) 2.0 i 16V Saloon Petrol 02/1995 09/1998
25. VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.0 Convertible Petrol 09/2002 10/2005
26. VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.0 16V Turbo Coupe Petrol 09/2000 05/2005
27. VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.7 TD Estate Diesel 02/1998 08/2000
28. VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.7 TD (F08, F48) Hatchback Diesel 02/1998 08/2000
29. VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 (F08) Hatchback Petrol 08/2003 05/2005
30. VAUXHALL ASTRA Mk IV (G) Saloon (T98) 2.0 16V Saloon Petrol 09/1998 05/2005
31. VAUXHALL ASTRA Mk V (H) (A04) 2.0 Turbo (L48) Hatchback Petrol 01/2004 05/2009
32. VAUXHALL ASTRA Mk V (H) (A04) Estate (A04) 2.0 Turbo (L35) Estate Petrol 08/2004 07/2006
33. VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) 2.0 Turbo (L08) Hatchback Petrol 02/2005 05/2009
34. VAUXHALL ASTRA Mk V (H) TwinTop (A04) 2.0 (L67) Convertible Petrol 02/2006 09/2006
35. VAUXHALL ASTRA Mk V (H) TwinTop (A04) 2.0 Turbo (L67) Convertible Petrol 01/2006 07/2007
36. VAUXHALL ASTRAVAN Mk III (F) Estate Van (T92) 1.7 D (F70) Estate Van Diesel 10/1991 12/1994
37. VAUXHALL ASTRAVAN Mk III (F) Estate Van (T92) 1.7 TD (F70) Estate Van Diesel 09/1994 08/1998
38. VAUXHALL CALIBRA (C89) 2.0 i 16V Coupe Petrol 09/1994 07/1997
39. VAUXHALL CALIBRA (C89) 2.0 i 16V 4x4 Coupe Petrol 02/1994 07/1997
40. VAUXHALL CALIBRA (C89) 2.0 i Turbo 4x4 Coupe Petrol 03/1992 02/1996
41. VAUXHALL CAVALIER Mk III Hatchback (J89) 1.7 D Hatchback Diesel 09/1988 09/1992
42. VAUXHALL CAVALIER Mk III Hatchback (J89) 2.0 i 16V Hatchback Petrol 09/1988 11/1995
43. VAUXHALL CAVALIER Mk III Saloon (J89) 1.7 D Saloon Diesel 09/1988 09/1992
44. VAUXHALL CAVALIER Mk III Saloon (J89) 2.0 i 16V Saloon Petrol 09/1988 10/1994
45. VAUXHALL FRONTERA Mk I (A) (U92) 2.2 i Closed Off-Road Vehicle Petrol 03/1995 10/1998
46. VAUXHALL FRONTERA Mk II (B) (U99) 2.2 i Closed Off-Road Vehicle Petrol 10/1998 10/2004
47. VAUXHALL OMEGA (B) Estate (V94) 2.0 16V Estate Petrol 03/1994 02/2001
48. VAUXHALL OMEGA (B) Saloon (V94) 2.0 16V Saloon Petrol 06/1994 05/1999
49. VAUXHALL SINTRA (APV) 2.2 i 16 V MPV Petrol 03/1997 04/1999
50. VAUXHALL VECTRA (B) Estate (J96) 1.8 i 16V (F35) Estate Petrol 09/1996 09/2000
51. VAUXHALL VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) Hatchback Petrol 09/1995 09/2000
52. VAUXHALL VECTRA (B) Saloon (J96) 1.8 i 16V (F19) Saloon Petrol 10/1995 09/2000
53. VAUXHALL VX220 Convertible (E01) 2.0 i Turbo Convertible Petrol 03/2001 04/2004
54. VAUXHALL ZAFIRA A (T98) 2.0 MPV Petrol 06/2002 06/2005
55. VAUXHALL ZAFIRA Mk II (B) (A05) 2.0 MPV Petrol 07/2005 11/2014
Share
