1
/
of
4
VAUXHALL NOVA(83-93)OPEL CORSA(93-00)NEW BRAKE PAD Fixing Kit -BFK750
VAUXHALL NOVA(83-93)OPEL CORSA(93-00)NEW BRAKE PAD Fixing Kit -BFK750
Regular price
£9.34
Regular price
£0.00
Sale price
£9.34
Unit price
/
per
Taxes included.
New
NEW BRAKE PAD FIXING KIT - MBA1150
to fit
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CITROEN SAXO (S0, S1) 1.0 X | Hatchback | Petrol | 05/1996 | 11/1998 | FWD | 8 | 45 | 33 |
| CITROEN SAXO (S0, S1) 1.0 X | Hatchback | Petrol | 05/1998 | 06/2003 | FWD | 8 | 50 | 37 |
| CITROEN SAXO (S0, S1) 1.1 X,SX | Hatchback | Petrol | 05/1996 | 09/2003 | FWD | 8 | 60 | 44 |
| Axle, Brake Disc Type: Internally Vented, Manufacturer Restriction: Teves, Rim Hole Number: 4 | ||||||||
| CITROEN SAXO (S0, S1) 1.1 X,SX | Hatchback | Petrol | 05/1996 | 09/2003 | FWD | 8 | 54 | 40 |
| CITROEN SAXO (S0, S1) 1.4 VTS | Hatchback | Petrol | 05/1996 | 06/2003 | FWD | 8 | 75 | 55 |
| Axle, Brake Disc Type: Internally Vented, Manufacturer Restriction: Teves, Rim Hole Number: 4 | ||||||||
| CITROEN SAXO (S0, S1) 1.5 D | Hatchback | Diesel | 09/1996 | 09/2003 | FWD | 8 | 54 | 40 |
| CITROEN SAXO (S0, S1) 1.5 D | Hatchback | Diesel | 07/2001 | 04/2004 | FWD | 8 | 58 | 43 |
| Axle, Brake Disc Type: Internally Vented, Manufacturer Restriction: Teves, Rim Hole Number: 4 | ||||||||
| CITROEN SAXO (S0, S1) 1.5 D | Hatchback | Diesel | 09/1996 | 06/2001 | FWD | 8 | 57 | 42 |
| Axle, Brake Disc Type: Internally Vented, Manufacturer Restriction: Teves, Rim Hole Number: 4 | ||||||||
| CITROEN SAXO (S0, S1) 1.6 | Hatchback | Petrol | 02/1996 | 04/2004 | FWD | 16 | 120 | 88 |
| Axle, Manufacturer Restriction: Teves, Brake Disc Type: Internally Vented | ||||||||
| CITROEN SAXO (S0, S1) 1.6 | Hatchback | Petrol | 02/2001 | 04/2004 | FWD | 8 | 101 | 74 |
| CITROEN SAXO (S0, S1) 1.6 | Hatchback | Petrol | 02/1996 | 06/2003 | FWD | 8 | 90 | 66 |
| Axle, Manufacturer Restriction: Teves, Brake Disc Type: Internally Vented | ||||||||
| CITROEN SAXO (S0, S1) 1.6 VTL,VTR | Hatchback | Petrol | 05/1996 | 06/2003 | FWD | 8 | 88 | 65 |
| Axle, Manufacturer Restriction: Teves, Brake Disc Type: Internally Vented | ||||||||
| CITROEN SAXO (S0, S1) 1.6 VTS | Hatchback | Petrol | 06/1996 | 09/2003 | FWD | 16 | 118 | 87 |
| Axle, Manufacturer Restriction: Teves, Brake Disc Type: Internally Vented | ||||||||
| CITROEN SAXO (S0, S1) 1.6 VTS | Hatchback | Petrol | 09/2000 | 09/2003 | FWD | 8 | 98 | 72 |
| CITROEN XSARA (N1) 1.4 i | Hatchback | Petrol | 04/1997 | 03/2005 | FWD | 8 | 75 | 55 |
| Axle, Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| CITROEN XSARA (N1) 1.5 D | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 57 | 42 |
| CITROEN XSARA (N1) 1.6 i | Hatchback | Petrol | 04/1997 | 08/2000 | FWD | 8 | 88 | 65 |
| Axle | ||||||||
| CITROEN XSARA (N1) 1.8 D | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 58 | 43 |
| CITROEN XSARA (N1) 1.8 i | Hatchback | Petrol | 04/1997 | 08/2000 | FWD | 8 | 90 | 66 |
| Axle | ||||||||
| CITROEN XSARA (N1) 1.8 i Aut. | Hatchback | Petrol | 04/1997 | 08/2000 | FWD | 8 | 101 | 74 |
| Axle | ||||||||
| CITROEN XSARA (N1) 1.8 TD | Hatchback | Diesel | 10/1997 | 08/2000 | FWD | 8 | 90 | 66 |
| Axle | ||||||||
| CITROEN XSARA (N1) 1.9 D | Hatchback | Diesel | 07/1998 | 08/2000 | FWD | 8 | 70 | 51 |
| Axle | ||||||||
| CITROEN XSARA (N1) 1.9 D | Hatchback | Diesel | 04/1997 | 08/2000 | FWD | 8 | 68 | 50 |
| Axle | ||||||||
| CITROEN XSARA (N1) 1.9 SD | Hatchback | Diesel | 01/1998 | 08/2000 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| CITROEN XSARA (N1) 1.9 TD | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 90 | 66 |
| Axle | ||||||||
| CITROEN XSARA Break (N2) 1.4 i | Estate | Petrol | 10/1997 | 08/2000 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| CITROEN XSARA Break (N2) 1.5 D | Estate | Diesel | 10/1997 | 09/2000 | FWD | 8 | 57 | 42 |
| CITROEN XSARA Break (N2) 1.6 i | Estate | Petrol | 10/1997 | 08/2000 | FWD | 8 | 88 | 65 |
| Axle | ||||||||
| CITROEN XSARA Break (N2) 1.8 D | Estate | Diesel | 10/1997 | 09/2000 | FWD | 8 | 58 | 43 |
| CITROEN XSARA Break (N2) 1.9 D | Estate | Diesel | 07/1998 | 08/2000 | FWD | 8 | 70 | 51 |
| Axle | ||||||||
| CITROEN XSARA Break (N2) 1.9 D | Estate | Diesel | 10/1997 | 08/2000 | FWD | 8 | 68 | 50 |
| Axle | ||||||||
| CITROEN XSARA Break (N2) 1.9 D | Estate | Diesel | 01/1998 | 08/2000 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| CITROEN XSARA Coupe (N0) 1.4 i | Coupe | Petrol | 03/1998 | 08/2000 | FWD | 8 | 75 | 55 |
| Axle, Braking / Drive Dynamics: for vehicles with ABS | ||||||||
| CITROEN XSARA Coupe (N0) 1.6 i | Coupe | Petrol | 02/1998 | 08/2000 | FWD | 8 | 88 | 65 |
| Axle | ||||||||
| CITROEN XSARA Coupe (N0) 1.8 i | Coupe | Petrol | 02/1998 | 08/2000 | FWD | 8 | 90 | 66 |
| Axle | ||||||||
| CITROEN XSARA Coupe (N0) 1.8 i | Coupe | Petrol | 02/1998 | 08/2000 | FWD | 8 | 101 | 74 |
| Axle | ||||||||
| CITROEN XSARA Coupe (N0) 1.9 D | Coupe | Diesel | 02/1999 | 08/2000 | FWD | 8 | 70 | 51 |
| Axle | ||||||||
| CITROEN XSARA Coupe (N0) 1.9 D | Coupe | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
| Axle | ||||||||
| CITROEN XSARA Coupe (N0) 1.9 TD | Coupe | Diesel | 02/1998 | 09/2000 | FWD | 8 | 90 | 66 |
| Axle | ||||||||
| DAEWOO NEXIA (KLETN) 1.5 | Hatchback | Petrol | 08/1996 | 08/1997 | FWD | 8 | 60 | 44 |
| DAEWOO NEXIA (KLETN) 1.5 | Hatchback | Petrol | 02/1995 | 08/1997 | FWD | 8 | 75 | 55 |
| Engine Code: G15MF | ||||||||
| DAEWOO NEXIA (KLETN) 1.5 | Hatchback | Petrol | 02/1995 | 08/1997 | FWD | 8 | 71 | 52 |
| DAEWOO NEXIA (KLETN) 1.5 16V | Hatchback | Petrol | 02/1995 | 08/1997 | FWD | 16 | 90 | 66 |
| Axle | ||||||||
| DAEWOO NEXIA Saloon (KLETN) 1.5 | Saloon | Petrol | 02/1995 | 08/1997 | FWD | 8 | 71 | 52 |
| DAEWOO NEXIA Saloon (KLETN) 1.5 | Saloon | Petrol | 02/1995 | 08/1997 | FWD | 8 | 75 | 55 |
| Engine Code: G15MF | ||||||||
| DAEWOO NEXIA Saloon (KLETN) 1.5 | Saloon | Petrol | 08/1996 | 08/1997 | FWD | 8 | 60 | 44 |
| DAEWOO NEXIA Saloon (KLETN) 1.5 16V | Saloon | Petrol | 02/1995 | 08/1997 | FWD | 16 | 90 | 66 |
| Axle | ||||||||
| JAGUAR XJ (X300) 12 6.0 | Saloon | Petrol | 11/1994 | 07/1997 | RWD | 24 | 311 | 229 |
| Fitting Position: Rear Axle | ||||||||
| JAGUAR XJ (X300) 6 3.2 | Saloon | Petrol | 11/1994 | 07/1997 | RWD | 24 | 211 | 155 |
| Fitting Position: Rear Axle | ||||||||
| JAGUAR XJ (X300) 6 Sovereign 4.0 | Saloon | Petrol | 11/1994 | 07/1997 | RWD | 24 | 241 | 177 |
| Fitting Position: Rear Axle | ||||||||
| JAGUAR XJ (X300) R Super Charged 4.0 | Saloon | Petrol | 11/1994 | 07/1997 | RWD | 24 | 320 | 235 |
| Fitting Position: Rear Axle | ||||||||
| KIA CLARUS (K9A) 1.8 i 16V | Saloon | Petrol | 07/1996 | on | FWD | 16 | 116 | 85 |
| Axle | ||||||||
| KIA CLARUS (K9A) 2.0 i 16V | Saloon | Petrol | 07/1996 | on | FWD | 16 | 133 | 98 |
| Axle | ||||||||
| KIA CLARUS Estate (GC) 1.8 i 16V | Estate | Petrol | 05/1998 | on | FWD | 16 | 116 | 85 |
| Axle | ||||||||
| KIA CLARUS Estate (GC) 2.0 i 16V | Estate | Petrol | 05/1998 | on | FWD | 16 | 133 | 98 |
| Axle | ||||||||
| KIA SEPHIA (FA) 1.5 i | Hatchback | Petrol | 02/1996 | 10/1997 | FWD | 8 | 80 | 59 |
| KIA SEPHIA (FA) 1.6 i | Hatchback | Petrol | 01/1995 | 10/1997 | FWD | 8 | 80 | 59 |
| KIA SEPHIA (FA) 1.8 i 16V | Hatchback | Petrol | 01/1995 | 10/1997 | FWD | 16 | 112 | 82 |
| KIA SEPHIA Saloon (FA) 1.5 i | Saloon | Petrol | 02/1996 | 10/1997 | FWD | 8 | 80 | 59 |
| KIA SEPHIA Saloon (FA) 1.6 i | Saloon | Petrol | 09/1993 | 10/1997 | FWD | 8 | 80 | 59 |
| KIA SEPHIA Saloon (FA) 1.8 i 16V | Saloon | Petrol | 01/1995 | 10/1997 | FWD | 16 | 112 | 82 |
| OPEL ASTRA F (56_, 57_) 1.4 | Saloon | Petrol | 09/1991 | 09/1993 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.4 | Saloon | Petrol | 09/1992 | 09/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.4 i | Saloon | Petrol | 09/1991 | 09/1998 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.4 i 16V | Saloon | Petrol | 02/1996 | 09/1998 | FWD | 16 | 90 | 66 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.4 Si | Saloon | Petrol | 03/1992 | 09/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.6 | Saloon | Petrol | 09/1995 | 09/1998 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.6 i | Saloon | Petrol | 05/1993 | 07/1996 | FWD | 8 | 71 | 52 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.6 i | Saloon | Petrol | 03/1992 | 09/1998 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.6 i 16V | Saloon | Petrol | 08/1994 | 09/1998 | FWD | 16 | 100 | 74 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.6 Si | Saloon | Petrol | 05/1992 | 12/1994 | FWD | 8 | 100 | 74 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.7 D | Saloon | Diesel | 07/1992 | 09/1998 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.7 D | Saloon | Diesel | 03/1992 | 09/1992 | FWD | 8 | 57 | 42 |
| OPEL ASTRA F (56_, 57_) 1.7 TD | Saloon | Diesel | 11/1994 | 09/1998 | FWD | 8 | 68 | 50 |
| OPEL ASTRA F (56_, 57_) 1.7 TDS | Saloon | Diesel | 03/1992 | 09/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.8 i | Saloon | Petrol | 03/1992 | 09/1998 | FWD | 8 | 90 | 66 |
| Axle | ||||||||
| OPEL ASTRA F (56_, 57_) 1.8 i 16V | Saloon | Petrol | 06/1993 | 10/1994 | FWD | 16 | 125 | 92 |
| OPEL ASTRA F (56_, 57_) 1.8 i 16V | Saloon | Petrol | 11/1994 | 09/1998 | FWD | 16 | 116 | 85 |
| OPEL ASTRA F (56_, 57_) 2.0 i | Saloon | Petrol | 03/1992 | 09/1998 | FWD | 8 | 115 | 85 |
| OPEL ASTRA F (56_, 57_) 2.0 i 16V | Saloon | Petrol | 02/1995 | 09/1998 | FWD | 16 | 136 | 100 |
| OPEL ASTRA F CLASSIC Estate 1.4 i | Estate | Petrol | 01/1998 | 01/2005 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F CLASSIC Estate 1.6 i | Estate | Petrol | 01/1998 | 01/2005 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F CLASSIC Estate 1.6 i 16V | Estate | Petrol | 01/1998 | 01/2005 | FWD | 16 | 101 | 74 |
| Axle | ||||||||
| OPEL ASTRA F CLASSIC Hatchback 1.4 i | Hatchback | Petrol | 01/1998 | 08/2002 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F CLASSIC Hatchback 1.6 i | Hatchback | Petrol | 01/1998 | 08/2002 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F CLASSIC Hatchback 1.6 i 16V | Hatchback | Petrol | 01/1998 | 08/2002 | FWD | 16 | 101 | 74 |
| Axle | ||||||||
| OPEL ASTRA F CLASSIC Saloon 1.4 i | Saloon | Petrol | 01/1998 | 08/2002 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F CLASSIC Saloon 1.6 i | Saloon | Petrol | 01/1998 | 08/2002 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F CLASSIC Saloon 1.6 i 16V | Saloon | Petrol | 01/1998 | 08/2002 | FWD | 16 | 101 | 74 |
| Axle | ||||||||
| OPEL ASTRA F Convertible (53_B) 1.4 i 16V | Convertible | Petrol | 01/1996 | 03/2001 | FWD | 16 | 90 | 66 |
| Axle | ||||||||
| OPEL ASTRA F Convertible (53_B) 1.4 Si | Convertible | Petrol | 05/1993 | 03/2001 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F Convertible (53_B) 1.6 i | Convertible | Petrol | 01/1996 | 03/2001 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F Convertible (53_B) 1.6 i | Convertible | Petrol | 03/1993 | 08/1996 | FWD | 8 | 71 | 52 |
| Axle | ||||||||
| OPEL ASTRA F Convertible (53_B) 1.8 i 16V | Convertible | Petrol | 11/1994 | 03/2001 | FWD | 16 | 116 | 85 |
| OPEL ASTRA F Convertible (53_B) 2.0 i | Convertible | Petrol | 03/1993 | 10/1994 | FWD | 8 | 115 | 85 |
| OPEL ASTRA F Estate (51_, 52_) 1.4 | Estate | Petrol | 09/1992 | 01/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.4 | Estate | Petrol | 09/1991 | 09/1993 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.4 i | Estate | Petrol | 09/1991 | 01/1998 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.4 i 16V | Estate | Petrol | 02/1996 | 01/1998 | FWD | 16 | 90 | 66 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.4 Si | Estate | Petrol | 03/1992 | 01/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.6 | Estate | Petrol | 09/1995 | 01/1998 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.6 i | Estate | Petrol | 05/1993 | 07/1996 | FWD | 8 | 71 | 52 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.6 i | Estate | Petrol | 09/1991 | 01/1998 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.6 i 16V | Estate | Petrol | 08/1994 | 01/1998 | FWD | 16 | 100 | 74 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.6 Si | Estate | Petrol | 03/1992 | 12/1994 | FWD | 8 | 100 | 74 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.7 D | Estate | Diesel | 07/1992 | 01/1998 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.7 D | Estate | Diesel | 12/1991 | 09/1992 | FWD | 8 | 57 | 42 |
| OPEL ASTRA F Estate (51_, 52_) 1.7 TD | Estate | Diesel | 11/1994 | 01/1998 | FWD | 8 | 68 | 50 |
| OPEL ASTRA F Estate (51_, 52_) 1.7 TDS | Estate | Diesel | 12/1991 | 01/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.8 i | Estate | Petrol | 09/1991 | 01/1998 | FWD | 8 | 90 | 66 |
| Axle | ||||||||
| OPEL ASTRA F Estate (51_, 52_) 1.8 i 16V | Estate | Petrol | 06/1993 | 01/1998 | FWD | 16 | 125 | 92 |
| OPEL ASTRA F Estate (51_, 52_) 1.8 i 16V | Estate | Petrol | 07/1994 | 01/1998 | FWD | 16 | 116 | 85 |
| OPEL ASTRA F Estate (51_, 52_) 2.0 i | Estate | Petrol | 09/1991 | 07/1994 | FWD | 8 | 115 | 85 |
| OPEL ASTRA F Estate (51_, 52_) 2.0 i 16V | Estate | Petrol | 03/1993 | 01/1998 | FWD | 16 | 150 | 110 |
| OPEL ASTRA F Estate (51_, 52_) 2.0 i 16V | Estate | Petrol | 02/1995 | 01/1998 | FWD | 16 | 136 | 100 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 | Hatchback | Petrol | 09/1991 | 09/1993 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 | Hatchback | Petrol | 09/1992 | 01/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 i | Hatchback | Petrol | 03/1992 | 01/1998 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 i 16V | Hatchback | Petrol | 01/1996 | 01/1998 | FWD | 16 | 90 | 66 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 Si | Hatchback | Petrol | 03/1992 | 01/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 | Hatchback | Petrol | 09/1995 | 01/1998 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i | Hatchback | Petrol | 09/1991 | 01/1998 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i | Hatchback | Petrol | 05/1993 | 07/1996 | FWD | 8 | 71 | 52 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i 16V | Hatchback | Petrol | 08/1994 | 01/1998 | FWD | 16 | 100 | 74 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 Si | Hatchback | Petrol | 03/1992 | 12/1994 | FWD | 8 | 100 | 74 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 D | Hatchback | Diesel | 12/1991 | 09/1992 | FWD | 8 | 57 | 42 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 D | Hatchback | Diesel | 07/1992 | 01/1998 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 TD | Hatchback | Diesel | 11/1994 | 01/1998 | FWD | 8 | 68 | 50 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 TDS | Hatchback | Diesel | 12/1991 | 01/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i | Hatchback | Petrol | 09/1991 | 01/1998 | FWD | 8 | 90 | 66 |
| Axle | ||||||||
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V | Hatchback | Petrol | 09/1994 | 01/1998 | FWD | 16 | 116 | 85 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V | Hatchback | Petrol | 06/1993 | 08/1994 | FWD | 16 | 125 | 92 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 GSI 16V | Hatchback | Petrol | 09/1991 | 01/1998 | FWD | 16 | 150 | 110 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i | Hatchback | Petrol | 09/1991 | 01/1998 | FWD | 8 | 115 | 85 |
| OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i 16V | Hatchback | Petrol | 02/1995 | 01/1998 | FWD | 16 | 136 | 100 |
| OPEL ASTRA F Van (55_) 1.4 i | Box | Petrol | 10/1991 | 01/1999 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F Van (55_) 1.6 i | Box | Petrol | 10/1991 | 04/1993 | FWD | 8 | 75 | 55 |
| Axle | ||||||||
| OPEL ASTRA F Van (55_) 1.6 i | Box | Petrol | 02/1993 | 07/1996 | FWD | 8 | 71 | 52 |
| Axle | ||||||||
| OPEL ASTRA F Van (55_) 1.6 i 16V | Box | Petrol | 09/1994 | 02/1998 | FWD | 16 | 100 | 74 |
| , Axle | ||||||||
| OPEL ASTRA F Van (55_) 1.7 D | Box | Diesel | 12/1991 | 09/1992 | FWD | 8 | 57 | 42 |
| OPEL ASTRA F Van (55_) 1.7 D | Box | Diesel | 07/1992 | 01/1999 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL ASTRA F Van (55_) 1.7 TD | Box | Diesel | 08/1994 | 01/1999 | FWD | 8 | 68 | 50 |
| OPEL ASTRA F Van (55_) 1.7 TD | Box | Diesel | 03/1995 | 02/1998 | FWD | 8 | 82 | 60 |
| Axle | ||||||||
| OPEL COMBO (71_) 1.2 | Box | Petrol | 07/1994 | 10/2001 | FWD | 8 | 45 | 33 |
| OPEL COMBO (71_) 1.4 | Box | Petrol | 07/1994 | 10/2001 | FWD | 8 | 82 | 60 |
| OPEL COMBO (71_) 1.4 | Box | Petrol | 07/1994 | 10/2001 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL COMBO (71_) 1.7 D | Box | Diesel | 07/1994 | 10/2001 | FWD | 8 | 60 | 44 |
| Axle | ||||||||
| OPEL CORSA A Box 1.0 | Box | Petrol | 02/1986 | 04/1989 | FWD | 8 | 45 | 33 |
| Axle, from Chassis No.: N4000001 | ||||||||
| OPEL CORSA A Box 1.2 | Box | Petrol | 02/1986 | 07/1990 | FWD | 8 | 60 | 44 |
| Axle, from Chassis No.: N4000001 | ||||||||
| OPEL CORSA A Box 1.2 | Box | Petrol | 02/1986 | 04/1989 | FWD | 8 | 54 | 40 |
| Axle, from Chassis No.: N4000001 | ||||||||
| OPEL CORSA A Box 1.5 D | Box | Diesel | 09/1987 | 04/1989 | FWD | 8 | 50 | 37 |
| Axle, from Chassis No.: N4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.0 | Hatchback | Petrol | 09/1991 | 03/1993 | FWD | 8 | 45 | 33 |
| Axle, , from Chassis No.: N 4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 | Hatchback | Petrol | 09/1982 | 08/1990 | FWD | 8 | 60 | 44 |
| Axle, from Chassis No.: N4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 i | Hatchback | Petrol | 09/1991 | 03/1993 | FWD | 8 | 45 | 33 |
| Axle, , from Chassis No.: N 4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 N | Hatchback | Petrol | 01/1990 | 03/1993 | FWD | 8 | 52 | 38 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 S | Hatchback | Petrol | 09/1982 | 02/1990 | FWD | 8 | 55 | 40 |
| Axle, from Chassis No.: N4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 i | Hatchback | Petrol | 09/1991 | 03/1993 | FWD | 8 | 60 | 44 |
| Axle, , from Chassis No.: N 4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 S | Hatchback | Petrol | 01/1990 | 03/1993 | FWD | 8 | 72 | 53 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 Si | Hatchback | Petrol | 09/1991 | 03/1993 | FWD | 8 | 82 | 60 |
| Axle, from Chassis No.: N 4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.5 D | Hatchback | Diesel | 09/1991 | 03/1993 | FWD | 8 | 50 | 37 |
| Axle, , from Chassis No.: N 4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.5 TD | Hatchback | Diesel | 09/1991 | 03/1993 | FWD | 8 | 67 | 49 |
| Axle, , from Chassis No.: N 4000001 | ||||||||
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | Hatchback | Petrol | 05/1988 | 03/1992 | FWD | 8 | 100 | 74 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | Hatchback | Petrol | 08/1988 | 09/1992 | FWD | 8 | 75 | 55 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI | Hatchback | Petrol | 09/1989 | 03/1993 | FWD | 8 | 98 | 72 |
| OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT | Hatchback | Petrol | 02/1992 | 03/1993 | FWD | 8 | 101 | 74 |
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.0 | Saloon | Petrol | 09/1991 | 09/1992 | FWD | 8 | 45 | 33 |
| Axle, , from Chassis No.: N 4000001 | ||||||||
| OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 i | Saloon | Petrol | 09/1991 | 03/1993 | FWD | 8 | 45 | 33 |
| Axle, , from Chassis No.: N 4000001 | ||||||||
