1
/
of
4
VOLVO P1800 P1800S (1962-1970) FRONT BRAKE PADS-GENUINE BORG & BECK
VOLVO P1800 P1800S (1962-1970) FRONT BRAKE PADS-GENUINE BORG & BECK
Regular price
£28.99 GBP
Regular price
£0.00 GBP
Sale price
£28.99 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
NEW BRAKE PADS - BBP1011
Made by BORG & BECK
Thickness [mm]: 16,1
Length [mm]: 98
Height [mm]: 68.1
Brake System: TRW (Lucas, Girling)
to fit
VOLVO P 121 1.6 | Saloon | Petrol | 05/1959 | 09/1966 | RWD | 8 | 60 | 44 |
Fitting Position: Front Axle | ||||||||
VOLVO P 121 1.8 | Saloon | Petrol | 05/1959 | 09/1966 | RWD | 8 | 68 | 50 |
Fitting Position: Front Axle | ||||||||
VOLVO P 121 1.8 | Saloon | Petrol | 02/1967 | 05/1971 | RWD | 8 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
VOLVO P 121 2.0 | Saloon | Petrol | 11/1968 | 05/1971 | RWD | 8 | 82 | 60 |
Fitting Position: Front Axle | ||||||||
VOLVO P 122 S AMAZON 1.6 | Saloon | Petrol | 05/1959 | 09/1966 | RWD | 8 | 83 | 61 |
Fitting Position: Front Axle | ||||||||
VOLVO P 122 S AMAZON 1.8 | Saloon | Petrol | 05/1959 | 07/1967 | RWD | 8 | 80 | 59 |
Fitting Position: Front Axle | ||||||||
VOLVO P 122 S AMAZON 1.8 | Saloon | Petrol | 09/1966 | 05/1971 | RWD | 8 | 86 | 63 |
Fitting Position: Front Axle | ||||||||
VOLVO P 122 S AMAZON 1.8 | Saloon | Petrol | 09/1966 | 05/1971 | RWD | 8 | 103 | 76 |
Fitting Position: Front Axle | ||||||||
VOLVO P 122 S AMAZON 1.8 | Saloon | Petrol | 02/1967 | 05/1971 | RWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
VOLVO P 122 S AMAZON 2.0 | Saloon | Petrol | 11/1968 | 05/1971 | RWD | 8 | 101 | 74 |
Fitting Position: Front Axle | ||||||||
VOLVO P 122 S AMAZON Estate (120, 121) 1.8 | Estate | Petrol | 08/1961 | 07/1967 | RWD | 8 | 80 | 59 |
Fitting Position: Front Axle; Brake System: Lucas | ||||||||
VOLVO P 1800 (P18) 1.8 | Coupe | Petrol | 04/1962 | 05/1970 | RWD | 8 | 103 | 76 |
Fitting Position: Front Axle | ||||||||
VOLVO P 1800 (P18) 1.8 | Coupe | Petrol | 04/1962 | 05/1970 | RWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
VOLVO P 1800 (P18) 1.8 S | Coupe | Petrol | 04/1962 | 05/1970 | RWD | 8 | 97 | 71 |
Fitting Position: Front Axle | ||||||||
VOLVO P 210 DUETT (P211, P212) 1.8 | Estate | Petrol | 08/1961 | 07/1967 | RWD | 8 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
VOLVO PV 544 (P11) 1.6 | Hatchback | Petrol | 08/1961 | 07/1966 | RWD | 8 | 60 | 44 |
Fitting Position: Front Axle | ||||||||
VOLVO PV 544 (P11) 1.8 | Hatchback | Petrol | 08/1961 | 07/1967 | RWD | 8 | 80 | 59 |
Fitting Position: Front Axle | ||||||||
VOLVO PV 544 (P11) 1.8 | Hatchback | Petrol | 08/1961 | 07/1967 | RWD | 8 | 68 | 50 |
Fitting Position: Front Axle |
New Stock
Share



